Théo Pellenard

Squad Number:
26
Nationality:
France
Team:
Date of birth:
04/03/1994 ( Age: 30)
Height:
184 cm
Weight:
78 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Ligue 1 0 0 0 0/0/0 0
2022/2023 National 2 Group C 1 0 0 0/0/0 60
2022 Club Friendlies 0 0 0 0/0/0 0
2021/2022 Coupe de France 1 0 0 0/0/0 90
2021/2022 Ligue 1 Play-offs 2 0 0 0/0/0 180
2020/2021 Coupe de France 1 0 0 0/0/0 44
2020/2021 Ligue 2 15 0 0 5/0/0 708
2019/2020 Ligue 1 8 0 0 1/0/0 451
2019/2020 Coupe de la Ligue 1 0 0 0/0/0 90
2019/2020 Coupe de France 2 0 0 0/0/0 114
2019 Club Friendlies 1 0 0 0/0/0 0
2018/2019 Ligue 1 6 0 0 0/0/0 496
2018/2019 National 2 Group B 4 0 0 0/0/0 360
2017/2018 Coupe de la Ligue 1 0 0 0/0/0 90
2017/2018 National 3: Auvergne-Rhône-Alpes 1 1 0 0/0/0 90
2017/2018 Coupe de France 1 0 0 0/0/0 90
2017/2018 Ligue 1 19 0 0 4/0/0 1427
2016/2017 National 3: Auvergne-Rhône-Alpes 5 0 0 1/0/0 450
2016/2017 Coupe de la Ligue 1 0 0 1/0/0 90
2016/2017 Coupe de France 2 0 0 0/0/0 134
2016/2017 National 3: Normandie 5 0 0 1/0/0 450
2016/2017 Ligue 1 6 0 0 1/0/0 458
2015/2016 National 3: Auvergne-Rhône-Alpes 1 0 0 1/0/0 90
2015/2016 National 3: Normandie 1 0 0 1/0/0 90
2014/2015 National 2 Group A 9 1 0 3/0/0 637
2014/2015 National 2 Group D 8 1 0 2/0/0 0
2013/2014 National 2 Group D 1 0 0 0/0/0 0
2013/2014 Ligue 1 3 0 0 1/0/0 270
2013/2014 National 2 Group A 18 0 0 2/0/0 1467
2013/2014 Europa League 1 0 0 0/0/0 15
2012/2013 National 2 Group D 6 0 0 1/0/0 351
2012/2013 National 2 Group A 6 0 0 1/0/0 351
2011/2012 National 2 Group A 1 0 0 0/0/0 69
Total: 138 3 0 26/0/0 9212
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2021 Euro U21 2 0 0 0/0/0 180
2019 Euro U21 2 0 0 0/0/0 180
2017 Euro U21 2 0 0 0/0/0 180
Total: 6 0 0 0/0/0 540
Théo Pellenard Career
From To Date Amount
01/07/2021 Free
28/10/2020 Free
31/01/2019 Free
01/07/2016 N/a