Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017/2018 | Challenge Cup | Kilmarnock U20 | 1 | 0 | 0 | 0/0/0 | 56 |
2017/2018 | Premiership | Kilmarnock | 3 | 0 | 0 | 1/0/0 | 240 |
2016/2017 | Premiership | Kilmarnock | 5 | 1 | 1 | 5/0/0 | 0 |
2016/2017 | Scottish Cup | Kilmarnock | 1 | 0 | 0 | 0/0/0 | 30 |
2015/2016 | League Cup | Kilmarnock | 2 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | Scottish Cup | Kilmarnock | 3 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | Premiership | Kilmarnock | 22 | 2 | 4 | 7/0/0 | 0 |
2014/2015 | League Cup | Rangers | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Rangers | 13 | 0 | 3 | 0/0/1 | 0 |
2014/2015 | Premiership Play-Offs | Rangers | 3 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | Challenge Cup | Rangers | 2 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | League One | Rangers | 11 | 2 | 0 | 0/0/0 | 0 |
2012 | Major League Soccer |
Portland Timbers
|
22 | 0 | 0 | 6/0/0 | 0 |
2011/2012 | League One |
Preston North End
|
13 | 0 | 0 | 5/1/0 | 855 |
2010/2011 | Premiership | Aberdeen | 12 | 0 | 0 | 3/0/0 | 0 |
2010/2011 | Scottish Cup | Aberdeen | 4 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Championship |
Norwich City
|
7 | 0 | 1 | 1/0/0 | 454 |
2009/2010 | League Cup | Rangers | 3 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Champions League |
Rangers
|
1 | 0 | 0 | 0/0/0 | 85 |
2009/2010 | Premiership | Rangers | 10 | 0 | 0 | 0/0/0 | 696 |
2008/2009 | Premiership | Rangers | 5 | 0 | 0 | 2/0/0 | 368 |
2007/2008 | Scottish Cup | Rangers | 2 | 0 | 0 | 0/0/0 | 0 |
2005/2006 | Champions League |
Rangers
|
1 | 0 | 0 | 0/0/0 | 90 |
Total: | 149 | 6 | 9 | 34/1/1 | 2874 |
From | To | Date | Amount |
---|---|---|---|
Kilmarnock | Rangers | 02/07/2015 | Free |
Preston North End
|
Norwich City
|
12/08/2011 | Free |
Aberdeen |
Norwich City
|
01/02/2011 | Loan |