Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Queen's Park | 1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Challenge Cup | Queen's Park | 1 | 0 | 0 | 0/0/0 | 14 |
2022/2023 | Premiership | Ross County | 4 | 0 | 0 | 0/0/0 | 185 |
2022/2023 | Championship | Queen's Park | 22 | 15 | 8 | 0/0/0 | 1764 |
2022/2023 | League Cup | Queen's Park | 4 | 3 | 1 | 0/0/0 | 334 |
2019/2020 | Premier League |
Bidvest Wits
|
1 | 0 | 0 | 0/0/0 | 6 |
2018/2019 | Premier League |
Bidvest Wits
|
17 | 5 | 0 | 3/0/0 | 780 |
2018/2019 | Nedbank Cup |
Bidvest Wits
|
1 | 2 | 0 | 0/0/0 | 66 |
2018/2019 | Europa League |
Hibernian
|
1 | 0 | 0 | 0/0/0 | 39 |
2018 | League Cup |
Bidvest Wits
|
2 | 1 | 0 | 0/0/0 | 164 |
2017/2018 | Premiership | Dundee | 14 | 3 | 0 | 3/0/0 | 1170 |
2017/2018 | Premiership | Hibernian | 22 | 6 | 2 | 1/0/0 | 1462 |
2017 | League Cup | Hibernian | 2 | 6 | 2 | 0/0/0 | 141 |
2016/2017 | Premiership Play-Offs | Dundee United | 6 | 4 | 0 | 3/1/1 | 521 |
2016/2017 | Championship | Dundee United | 32 | 10 | 4 | 6/0/0 | 0 |
2016/2017 | Challenge Cup | Dundee United | 5 | 0 | 2 | 1/0/0 | 0 |
2016/2017 | Scottish Cup | Dundee United | 1 | 0 | 0 | 0/0/0 | 67 |
2015/2016 | League Cup | Dundee United | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Dundee United | 22 | 7 | 1 | 2/0/0 | 0 |
2014/2015 | League Two | Arbroath | 35 | 19 | 0 | 1/0/0 | 0 |
2014/2015 | League One Play-Offs | Arbroath | 2 | 2 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Arbroath | 4 | 3 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Arbroath | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 202 | 86 | 20 | 20/1/1 | 6713 |
From | To | Date | Amount |
---|---|---|---|
Ross County | Queen's Park | 31/01/2023 | n/a |
Bidvest Wits
|
Hibernian | 23/07/2018 | 168K € |
Hibernian | Dundee | 31/05/2018 | N/a |
Dundee | Hibernian | 31/01/2018 | Loan |
Hibernian | Dundee United | 01/07/2017 | Free |
Dundee United | Arbroath | 10/05/2015 | N/a |
Arbroath | Dundee United | 05/01/2015 | Loan |
Dundee United | Arbroath | 04/01/2015 | N/a |