Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019/2020 | League One | Forfar Athletic | 15 | 0 | 0 | 3/0/0 | 746 |
2019/2020 | League Cup | Forfar Athletic | 3 | 0 | 0 | 0/0/0 | 167 |
2019/2020 | Challenge Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | Scottish Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 62 |
2018/2019 | League One | Brechin City | 11 | 0 | 0 | 6/0/0 | 877 |
2017/2018 | Championship Play-Offs | Raith Rovers | 2 | 0 | 0 | 0/0/0 | 140 |
2017/2018 | Challenge Cup | Raith Rovers | 2 | 0 | 0 | 1/0/0 | 130 |
2017/2018 | League One | Raith Rovers | 31 | 1 | 0 | 1/0/0 | 2515 |
2017 | League Cup | Raith Rovers | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | Liga Leumit |
Hapoel Petah Tikva
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship Play-Offs | Raith Rovers | 1 | 0 | 0 | 0/0/0 | 55 |
2016/2017 | Youth League |
Krasnodar U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Raith Rovers | 1 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Anzhi U21
|
4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Raith Rovers | 2 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | Europa League |
Botoşani
|
2 | 0 | 0 | 0/0/0 | 43 |
2015/2016 | Liga 1 |
Botoşani
|
1 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Raith Rovers | 19 | 1 | 1 | 3/0/0 | 0 |
2014/2015 | League Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 32 | 6 | 0 | 3/1/0 | 0 |
2013/2014 | League Cup | Hibernian | 2 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | Europa League |
Hibernian
|
2 | 0 | 0 | 1/0/0 | 71 |
2013/2014 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | Premiership | Hibernian | 24 | 1 | 0 | 9/0/0 | 1992 |
2012/2013 | Championship |
Blackpool
|
1 | 0 | 0 | 0/0/0 | 90 |
2012/2013 | Premiership | Hibernian | 12 | 1 | 0 | 0/0/0 | 760 |
2012/2013 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Scottish Cup | Dundee United | 3 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Dundee United | 37 | 6 | 0 | 2/0/0 | 3080 |
2010/2011 | League Cup | Dundee United | 2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Scottish Cup | Dundee United | 5 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Europa League |
Dundee United
|
2 | 0 | 0 | 0/0/0 | 140 |
2010/2011 | Premiership | Dundee United | 33 | 0 | 0 | 4/1/0 | 0 |
2009/2010 | League Cup | Dundee United | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Premiership | Dundee United | 11 | 0 | 0 | 1/0/0 | 792 |
2008/2009 | Premiership | Dundee United | 23 | 3 | 0 | 2/0/0 | 1962 |
Total: | 305 | 20 | 1 | 40/2/0 | 13802 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2010 | Friendly International |
Scotland
|
1 | 0 | 0 | 0/0/0 | 0 |
2008 | Friendly International |
Scotland
|
1 | 0 | 0 | 1/0/0 | 31 |
Total: | 2 | 0 | 0 | 1/0/0 | 31 |
From | To | Date | Amount |
---|---|---|---|
Forfar Athletic | Brechin City | 01/07/2019 | N/a |
Botoşani
|
Hibernian | 01/07/2015 | Free |
Hibernian |
Blackpool
|
28/01/2013 | Free |
Blackpool
|
Dundee United | 27/07/2012 | Free |