Scott McTominay

Squad Number:
39
Nationality:
Scotland
Date of birth:
08/12/1996 ( Age: 27)
Height:
193 cm
Weight:
88 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Europa League 7 1 1 0/0/0 132
2022/2023 FA Cup 2 0 0 1/0/0 52
2022/2023 Carabao Cup 4 1 1 1/0/0 290
2022/2023 Premier League 18 0 0 6/0/0 856
2022 Club Friendlies 6 1 0 1/0/0 343
2021/2022 FA Cup 2 1 0 0/0/0 180
2021/2022 Carabao Cup 0 0 0 0/0/0 0
2021/2022 Premier League 30 1 1 9/0/0 2405
2021/2022 Champions League 5 0 0 1/0/0 400
2021 Club Friendlies 1 0 0 0/0/0 22
2020/2021 Champions League 5 0 0 1/0/0 348
2020/2021 Europa League 6 0 1 2/0/0 510
2020/2021 Premier League 32 4 1 3/0/0 2147
2020/2021 FA Cup 4 2 0 1/0/0 258
2020/2021 Carabao Cup 2 1 0 0/0/0 165
2020 Club Friendlies 1 0 0 0/0/0 46
2019/2020 Carabao Cup 1 0 0 1/0/0 90
2019/2020 FA Cup 2 0 0 0/0/0 168
2019/2020 Premier League 27 3 1 2/0/0 1793
2019/2020 Europa League 7 1 0 1/0/0 424
2019 Club Friendlies 3 0 1 0/0/0 0
2019 International Champions Cup 3 0 0 0/0/0 163
2018/2019 Premier League 16 2 0 1/0/0 861
2018/2019 Champions League 3 0 0 0/0/0 270
2018/2019 FA Cup 3 0 0 0/0/0 99
2018/2019 Premier League International Cup 1 1 0 0/0/0 90
2018 International Champions Cup 3 0 0 0/0/0 259
2018 Club Friendlies 2 0 0 0/0/0 44
2018 Club Friendlies 1 0 0 0/0/0 44
2017/2018 FA Cup 3 0 0 1/0/0 270
2017/2018 Champions League 4 0 0 1/0/0 204
2017/2018 Carabao Cup 3 0 0 0/0/0 206
2017/2018 Premier League 13 0 0 2/0/0 629
2017/2018 Premier League 2 Divison Two 4 0 0 1/0/0 360
2017 Club Friendlies 2 1 0 0/0/0 90
2017 International Champions Cup 0 0 0 0/0/0 38
2017 Premier League 2 Divison Two 4 0 0 1/0/0 360
2016/2017 Premier League 2 0 0 1/0/0 96
2015/2016 UEFA Youth League 2 0 0 1/0/0 0
Total: 234 20 7 39/0/0 14712
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 UEFA Nations League 5 0 0 2/0/0 375
2022 Friendly International 3 0 0 1/0/0 112
Total: 8 0 0 3/0/0 487