Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Two | Annan Athletic | 28 | 0 | 1 | 3/0/0 | 1734 |
2022/2023 | Scottish Cup | Annan Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Challenge Cup | Annan Athletic | 2 | 0 | 0 | 0/0/0 | 180 |
2022/2023 | League Cup | Annan Athletic | 5 | 0 | 0 | 0/0/0 | 450 |
2021/2022 | League One Play-Offs | Annan Athletic | 4 | 0 | 0 | 1/0/0 | 360 |
2021/2022 | League Two | Annan Athletic | 8 | 0 | 0 | 0/0/0 | 720 |
2019/2020 | League Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 19 |
2019/2020 | Scottish Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League One | Peterhead | 16 | 0 | 0 | 4/0/0 | 1440 |
2019/2020 | Challenge Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Scottish Cup | Annan Athletic | 2 | 0 | 0 | 1/0/0 | 180 |
2018/2019 | League One Play-Offs | Annan Athletic | 2 | 0 | 0 | 1/0/0 | 180 |
2018/2019 | Challenge Cup | Annan Athletic | 2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | League Two | Annan Athletic | 26 | 1 | 0 | 3/0/0 | 2340 |
2018/2019 | League Cup | Annan Athletic | 4 | 0 | 1 | 0/0/0 | 360 |
2017/2018 | League Two | Annan Athletic | 31 | 0 | 0 | 6/0/0 | 2713 |
2017/2018 | Challenge Cup | Annan Athletic | 2 | 0 | 0 | 0/0/0 | 180 |
2017 | League Cup | Annan Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Ramat Gan
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Katamon
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Bnei Lod
|
4 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Shaarayim
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Herzliya
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 149 | 1 | 2 | 19/0/0 | 11216 |
From | To | Date | Amount |
---|---|---|---|
Annan Athletic | Kelty Hearts | 21/06/2022 | Free |
Kelty Hearts | Annan Athletic | 17/05/2022 | N/a |
Annan Athletic | Kelty Hearts | 01/03/2022 | Loan |
Peterhead | Annan Athletic | 01/07/2019 | Free |
Annan Athletic | Queen of the South | 01/07/2017 | N/a |
Queen of the South | Queen's Park | 25/03/2016 | N/a |
Queen's Park | Queen of the South | 19/02/2016 | Loan |