Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Championship | Inverness CT | 16 | 2 | 1 | 4/0/0 | 1298 |
2022/2023 | Challenge Cup | Inverness CT | 1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | League Cup | Inverness CT | 5 | 0 | 0 | 0/0/0 | 410 |
2022/2023 | Scottish Cup | Inverness CT | 3 | 0 | 0 | 0/0/0 | 245 |
2021/2022 | League Cup | Inverness CT | 4 | 0 | 0 | 0/0/0 | 187 |
2021/2022 | Championship | Inverness CT | 20 | 0 | 0 | 5/0/0 | 1743 |
2021/2022 | Challenge Cup | Inverness CT | 3 | 0 | 0 | 0/0/0 | 103 |
2021/2022 | Scottish Cup | Inverness CT | 2 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Premiership Play-Offs | Inverness CT | 3 | 0 | 0 | 0/0/0 | 43 |
2020/2021 | League Cup | Inverness CT | 4 | 0 | 0 | 1/0/0 | 295 |
2020/2021 | Championship | Inverness CT | 25 | 3 | 1 | 6/1/0 | 2028 |
2020/2021 | Scottish Cup | Inverness CT | 3 | 0 | 0 | 0/0/0 | 90 |
2020 | Premier Division |
Waterford United
|
3 | 0 | 0 | 1/0/0 | 170 |
2019/2020 | Challenge Cup | Bohemians | 1 | 1 | 0 | 0/0/0 | 90 |
2019 | Premier Division |
Bohemians
|
18 | 0 | 0 | 2/0/0 | 700 |
2019 | FAI Cup |
Bohemians
|
2 | 0 | 0 | 0/0/0 | 153 |
2019 | League Cup |
Bohemians
|
3 | 0 | 0 | 1/0/0 | 165 |
2019 | Club Friendlies |
Bohemians
|
1 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | League One | Dumbarton | 11 | 0 | 0 | 4/0/0 | 737 |
2018/2019 | Challenge Cup | Dundee United | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Scottish Cup | Dumbarton | 1 | 0 | 0 | 1/0/0 | 67 |
2017/2018 | Challenge Cup | Dundee United | 4 | 0 | 0 | 0/0/0 | 316 |
2017/2018 | Championship | Dundee United | 4 | 0 | 0 | 0/0/0 | 117 |
2017/2018 | League One | East Fife | 10 | 0 | 0 | 0/0/0 | 900 |
2017 | League Cup | Dundee United | 3 | 0 | 1 | 0/0/0 | 69 |
2016/2017 | Championship | Dundee United | 5 | 0 | 0 | 1/0/0 | 0 |
2016/2017 | Premiership Play-Offs | Dundee United | 1 | 0 | 0 | 0/0/0 | 5 |
2016/2017 | Liga Leumit |
Hapoel Bnei Lod
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 159 | 6 | 3 | 26/1/0 | 10021 |
From | To | Date | Amount |
---|---|---|---|
Inverness CT |
Waterford United
|
13/08/2020 | N/a |
Waterford United
|
Bohemians
|
01/01/2020 | N/a |
Dumbarton | Dundee United | 30/08/2018 | Loan |
Dundee United | East Fife | 01/07/2018 | N/a |
East Fife | Dundee United | 15/02/2018 | Loan |