Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Arbroath | 1 | 0 | 1 | 0/0/0 | 0 |
2022/2023 | Challenge Cup | Arbroath | 1 | 0 | 1 | 0/0/0 | 78 |
2022/2023 | Championship | Arbroath | 11 | 0 | 0 | 2/1/0 | 714 |
2022/2023 | League Cup | Arbroath | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Scottish Cup | Hibernian | 1 | 0 | 0 | 1/0/0 | 37 |
2021/2022 | Premiership | Hibernian | 17 | 0 | 3 | 3/0/0 | 508 |
2021/2022 | League Cup | Hibernian | 3 | 1 | 1 | 1/0/0 | 105 |
2021/2022 | Europa Conference League |
Hibernian
|
2 | 0 | 0 | 0/0/0 | 40 |
2021 | Club Friendlies |
Hibernian
|
1 | 0 | 0 | 0/0/0 | 63 |
2020/2021 | Premiership | Hibernian | 8 | 0 | 1 | 1/0/0 | 286 |
2020/2021 | Scottish Cup | Inverness CT | 2 | 0 | 1 | 0/0/0 | 90 |
2020/2021 | Championship | Inverness CT | 6 | 0 | 1 | 0/0/0 | 444 |
2020/2021 | League Cup | Hibernian | 1 | 0 | 0 | 1/0/0 | 24 |
2019/2020 | League Cup | Hibernian | 6 | 3 | 2 | 1/0/0 | 394 |
2019/2020 | Premiership | Hibernian | 30 | 5 | 8 | 3/0/0 | 2210 |
2019/2020 | Scottish Cup | Hibernian | 3 | 2 | 1 | 0/0/0 | 252 |
2017/2018 | Premiership | Hibernian | 12 | 3 | 4 | 3/0/0 | 956 |
2017/2018 | Championship | Dundee | 6 | 0 | 0 | 0/0/0 | 451 |
2017/2018 | Premiership | Dundee | 16 | 0 | 3 | 0/0/0 | 791 |
2017 | League Cup | Dundee | 1 | 0 | 1 | 0/0/0 | 85 |
2016/2017 | Championship |
Rotherham United
|
10 | 0 | 1 | 1/0/0 | 422 |
2015/2016 | Challenge Cup | Hibernian | 1 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | League Cup | Hibernian | 1 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Celtic | 13 | 0 | 3 | 1/0/0 | 0 |
2015/2016 | Europa League |
Celtic
|
2 | 0 | 0 | 1/0/0 | 92 |
2015/2016 | Scottish Cup | Celtic | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Challenge Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 32 | 2 | 13 | 6/0/0 | 0 |
2014/2015 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | Scottish Cup | Hibernian | 4 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | League Cup | Hibernian | 3 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | Carabao Cup |
Birmingham City
|
2 | 2 | 0 | 0/0/0 | 0 |
2013/2014 | Championship |
Birmingham City
|
5 | 0 | 0 | 0/0/0 | 235 |
2012/2013 | League One |
Portsmouth
|
9 | 1 | 0 | 0/0/0 | 565 |
2012/2013 | League One |
Milton Keynes Dons
|
4 | 0 | 0 | 0/0/0 | 194 |
2011/2012 | Premiership | Dundee United | 8 | 0 | 0 | 0/0/0 | 360 |
2011/2012 | Europa League |
Dundee United
|
1 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premier League |
West Bromwich Albion
|
0 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Championship |
Portsmouth
|
15 | 1 | 1 | 1/0/0 | 1265 |
2010/2011 | League One | Forfar Athletic | 4 | 1 | 0 | 0/0/0 | 0 |
Total: | 248 | 22 | 46 | 30/1/0 | 10751 |
From | To | Date | Amount |
---|---|---|---|
Arbroath | Hibernian | 19/08/2022 | Free |
Hibernian | Inverness CT | 01/07/2021 | N/a |
Inverness CT | Hibernian | 27/03/2021 | Loan |
Hibernian | Celtic | 01/07/2019 | N/a |
Celtic | Hibernian | 01/07/2018 | N/a |
Hibernian | Celtic | 01/02/2018 | Loan |
Dundee | Celtic | 01/07/2017 | Loan |
Rotherham United
|
Celtic | 04/08/2016 | Loan |
Celtic | Hibernian | 20/08/2015 | N/a |
Milton Keynes Dons
|
Milton Keynes Dons
|
29/09/2012 | Loan |
Portsmouth
|
West Bromwich Albion
|
24/02/2012 | Loan |
West Bromwich Albion
|
Dundee United | 09/01/2012 | 480K € |
Dundee United | Forfar Athletic | 15/12/2010 | N/a |
Forfar Athletic | Dundee United | 01/10/2010 | Loan |