Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Cup | East Fife | 4 | 0 | 0 | 1/0/0 | 350 |
2022/2023 | Challenge Cup | East Fife | 2 | 0 | 0 | 0/0/0 | 180 |
2022/2023 | Scottish Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | League Two | East Fife | 25 | 1 | 0 | 3/0/0 | 1630 |
2021/2022 | Europa League |
St. Johnstone
|
0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Highland Football League | Brechin City | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Scottish Cup | Brechin City | 1 | 1 | 0 | 0/0/0 | 90 |
2021/2022 | Challenge Cup | Brechin City | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Cup | Brechin City | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Two | Cowdenbeath | 15 | 0 | 0 | 2/0/0 | 1296 |
2021/2022 | Europa Conference League |
St. Johnstone
|
0 | 0 | 0 | 0/0/0 | 0 |
2021 | Club Friendlies |
Brechin City
|
0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership | St. Johnstone | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League One Play-Offs | Edinburgh City | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Scottish Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Two | Edinburgh City | 4 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | League Cup | St. Johnstone | 0 | 0 | 0 | 0/0/0 | 0 |
Total: | 53 | 2 | 0 | 6/0/0 | 3906 |
From | To | Date | Amount |
---|---|---|---|
East Fife | St. Johnstone Res. | 16/06/2022 | Free |
Cowdenbeath | St. Johnstone | 11/01/2022 | Loan |
St. Johnstone | Edinburgh City | 01/07/2021 | N/a |
Edinburgh City | St. Johnstone | 19/03/2021 | Loan |