Samu Sáiz

Squad Number:
21
Nationality:
Spain
Team:
Date of birth:
22/01/1991 ( Age: 34)
Height:
174 cm
Weight:
68 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Turkish Cup 0 0 0 0/0/0 0
2024/2025 TFF First League 4 0 0 1/0/0 99
2024/2025 Turkish Cup 1 0 0 0/0/0 62
2024/2025 Süper Lig 15 3 1 3/0/0 719
2023/2024 Süper Lig 18 5 3 3/0/0 1440
2023/2024 Turkish Cup 0 0 0 0/0/0 0
2023/2024 TFF First League 9 1 0 2/0/1 403
2022/2023 Turkish Cup 2 0 0 2/0/0 137
2022/2023 Europa Conference League 2 0 0 1/0/0 134
2022/2023 Copa Del Rey 1 0 0 0/0/0 22
2022/2023 La Liga 8 2 0 1/0/0 227
2022/2023 Süper Lig 13 4 4 4/0/0 989
2022 Club Friendlies 1 0 0 0/0/0 44
2022 Club Friendlies 0 0 0 0/0/0 0
2021/2022 La Liga 2 40 3 6 7/0/1 2315
2021/2022 Copa Del Rey 3 1 2 0/0/0 120
2021 Club Friendlies 1 1 0 0/0/0 60
2020/2021 Copa Del Rey 2 0 0 0/0/0 95
2020/2021 La Liga 2 31 3 3 8/0/0 2086
2020 Club Friendlies 1 1 0 0/0/0 90
2019/2020 Copa Del Rey 1 0 0 0/0/0 44
2019/2020 La Liga 2 34 3 4 6/0/0 1996
2018/2019 Copa Del Rey 2 0 0 1/0/0 172
2018/2019 La Liga 10 1 0 2/0/0 299
2018/2019 Championship 19 0 4 4/0/0 1369
2018/2019 Carabao Cup 2 1 0 0/0/0 0
2017/2018 Carabao Cup 2 4 0 0/0/0 114
2017/2018 FA Cup 1 0 0 0/0/1 15
2017/2018 Championship 34 5 7 7/0/0 2641
2016/2017 Copa Del Rey 2 0 0 0/0/0 44
2016/2017 La Liga 2 42 12 0 10/0/0 3627
2015/2016 Copa Del Rey 1 0 0 0/0/0 0
2015/2016 La Liga 2 29 3 0 4/0/0 1098
2014/2015 Segunda B - Group 1 33 8 0 6/0/1 2611
2014/2015 Segunda B - Group 2 32 7 0 6/0/1 0
2013/2014 Segunda B - Group 1 14 7 0 5/0/0 915
2013/2014 Segunda B - Group 2 4 2 0 1/0/0 0
2011/2012 La Liga 1 0 0 0/0/0 0
2011/2012 Segunda B - Group 1 16 1 0 3/0/0 793
2011/2012 Segunda B - Group 4 15 1 0 3/0/0 0
2011/2012 Copa Del Rey 1 0 0 0/0/0 90
2010/2011 Segunda B - Group 1 16 3 0 0/0/0 968
2010/2011 Segunda B - Group 4 16 3 0 0/0/0 0
Total: 479 85 34 90/0/5 25838
Samu Sáiz Career
From To Date Amount
01/07/2025 N/a
10/02/2025 Loan
16/01/2024 N/a
27/01/2023 N/a
18/07/2019 N/a
01/07/2019 N/a
02/01/2019 Loan
10/07/2017 3.5M €
06/08/2015 N/a