Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Championship |
Watford
|
8 | 1 | 0 | 1/0/0 | 706 |
2022/2023 | Scottish Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | Premiership | Hibernian | 21 | 3 | 0 | 7/0/0 | 1879 |
2022/2023 | League Cup | Hibernian | 4 | 0 | 0 | 1/0/0 | 297 |
2021/2022 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 270 |
2021/2022 | Premiership | Hibernian | 29 | 2 | 0 | 7/0/2 | 2486 |
2021/2022 | League Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 350 |
2021/2022 | Europa Conference League |
Hibernian
|
4 | 0 | 0 | 0/0/0 | 360 |
2021 | Club Friendlies |
Hibernian
|
1 | 0 | 0 | 1/0/0 | 71 |
2020/2021 | Scottish Cup | Hibernian | 5 | 0 | 0 | 2/0/0 | 343 |
2020/2021 | League Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | Premiership | Hibernian | 34 | 1 | 0 | 5/0/0 | 2944 |
2019/2020 | Scottish Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | Premiership | Hibernian | 14 | 1 | 0 | 2/0/1 | 1230 |
2019/2020 | League Cup | Hibernian | 1 | 0 | 0 | 0/0/1 | 90 |
2018/2019 | Premiership | Hibernian | 16 | 3 | 0 | 4/0/0 | 540 |
2018/2019 | Europa League |
Hibernian
|
5 | 0 | 0 | 2/0/0 | 270 |
2018/2019 | League Cup | Hibernian | 2 | 0 | 0 | 2/0/0 | 180 |
2017/2018 | Premiership | Hibernian | 6 | 1 | 0 | 4/0/0 | 274 |
2017/2018 | League Two | Edinburgh City | 6 | 0 | 0 | 2/0/0 | 484 |
2017 | League Cup | Hibernian | 2 | 2 | 0 | 0/0/0 | 180 |
2016/2017 | Scottish Cup | Edinburgh City | 1 | 0 | 0 | 1/0/0 | 90 |
2016/2017 | League Two | Edinburgh City | 23 | 3 | 0 | 8/0/0 | 0 |
Total: | 194 | 17 | 0 | 49/0/4 | 13494 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | U21 Championship Qualification |
Scotland U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | UEFA Nations League |
Scotland
|
1 | 0 | 0 | 0/0/0 | 90 |
2022 | Friendly International |
Scotland
|
0 | 0 | 0 | 0/0/0 | 0 |
2021 | Euro U21 |
Scotland U20
|
6 | 0 | 0 | 4/0/0 | 360 |
2019 | Euro U21 |
Scotland U20
|
4 | 0 | 0 | 0/0/0 | 360 |
2018 | Tournoi Maurice Revello |
Scotland U20
|
4 | 0 | 0 | 0/0/0 | 360 |
2017 | Euro U21 |
Scotland U21
|
4 | 0 | 0 | 0/0/0 | 360 |
Total: | 19 | 0 | 0 | 4/0/0 | 1530 |
From | To | Date | Amount |
---|---|---|---|
Watford
|
Hibernian | 27/01/2023 | Bought |