Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Premier League |
AFC Bournemouth
|
21 | 1 | 0 | 1/0/0 | 1067 |
2022/2023 | Carabao Cup |
AFC Bournemouth
|
3 | 0 | 0 | 0/0/0 | 242 |
2022/2023 | FA Cup |
AFC Bournemouth
|
1 | 1 | 0 | 0/0/0 | 69 |
2021/2022 | Championship |
AFC Bournemouth
|
38 | 3 | 8 | 6/0/0 | 3018 |
2021/2022 | Europa League |
Celtic
|
3 | 1 | 0 | 0/0/0 | 188 |
2021/2022 | Premiership | Celtic | 4 | 0 | 3 | 0/0/0 | 281 |
2021/2022 | Champions League |
Celtic
|
2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | FA Cup |
AFC Bournemouth
|
1 | 0 | 0 | 0/0/0 | 44 |
2020/2021 | Premiership | Celtic | 34 | 5 | 9 | 1/0/0 | 2362 |
2020/2021 | Scottish Cup | Celtic | 2 | 1 | 0 | 0/0/0 | 73 |
2020/2021 | League Cup | Celtic | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | Champions League |
Celtic
|
2 | 1 | 1 | 0/0/0 | 162 |
2020/2021 | Europa League |
Celtic
|
7 | 0 | 3 | 3/0/0 | 570 |
2020 | Club Friendlies |
Celtic
|
2 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League Cup | Celtic | 3 | 0 | 1 | 0/0/0 | 191 |
2019/2020 | Champions League |
Celtic
|
6 | 4 | 2 | 1/0/0 | 437 |
2019/2020 | Europa League |
Celtic
|
8 | 3 | 2 | 3/0/0 | 696 |
2019/2020 | Premiership | Celtic | 24 | 11 | 9 | 3/0/1 | 1486 |
2019/2020 | Scottish Cup | Celtic | 4 | 3 | 0 | 0/0/0 | 343 |
2018/2019 | Scottish Cup | Celtic | 3 | 0 | 0 | 0/0/0 | 222 |
2018/2019 | Premiership | Celtic | 23 | 9 | 4 | 1/0/0 | 98 |
2018/2019 | Champions League |
Celtic
|
2 | 0 | 0 | 0/0/0 | 42 |
2018/2019 | Europa League |
Celtic
|
8 | 0 | 1 | 0/0/0 | 514 |
2018/2019 | League Cup | Celtic | 2 | 2 | 0 | 1/0/0 | 44 |
2017/2018 | Premiership | Aberdeen | 32 | 4 | 6 | 5/1/0 | 2508 |
2017/2018 | Europa League |
Aberdeen
|
4 | 2 | 0 | 2/0/0 | 360 |
2017/2018 | Scottish Cup | Aberdeen | 2 | 2 | 4 | 0/0/0 | 178 |
2017 | League Cup | Aberdeen | 2 | 0 | 0 | 1/0/0 | 159 |
2016/2017 | Premiership | Celtic | 5 | 1 | 0 | 0/0/0 | 0 |
2016/2017 | Scottish Cup | Aberdeen | 2 | 1 | 0 | 0/0/0 | 61 |
2016/2017 | Premiership | Aberdeen | 12 | 6 | 2 | 0/0/0 | 0 |
2015/2016 | Premiership | Inverness CT | 13 | 3 | 4 | 2/1/0 | 0 |
2015/2016 | Europa League |
Inverness CT
|
2 | 0 | 0 | 0/0/0 | 180 |
2015/2016 | League Cup | Inverness CT | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Celtic | 5 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Celtic | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Inverness CT | 35 | 4 | 2 | 3/1/0 | 0 |
2014/2015 | Scottish Cup | Inverness CT | 6 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Inverness CT | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Scottish Cup | Inverness CT | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Cup | Inverness CT | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | Inverness CT | 15 | 3 | 0 | 1/0/0 | 447 |
Total: | 345 | 72 | 61 | 34/3/1 | 16402 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | UEFA Nations League |
Scotland
|
5 | 1 | 1 | 1/0/0 | 333 |
2022 | Friendly International |
Scotland
|
3 | 0 | 0 | 0/0/0 | 36 |
2017 | Euro U21 |
Scotland U21
|
6 | 1 | 0 | 2/0/0 | 453 |
Total: | 14 | 2 | 1 | 3/0/0 | 822 |
From | To | Date | Amount |
---|---|---|---|
AFC Bournemouth
|
Celtic | 31/08/2021 | N/a |
Celtic | Aberdeen | 01/07/2018 | N/a |
Aberdeen | Celtic | 24/01/2017 | Loan |
Celtic | Inverness CT | 23/12/2015 | N/a |
Inverness CT | Celtic | 01/04/2013 | Loan |