Robbie Keane

Squad Number:
34
Nationality:
Republic of Ireland
Date of birth:
08/07/1980 ( Age: 44)
Height:
175 cm
Weight:
72 kg
Position:
Coach
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2017/2018 Indian Super League 9 6 0 0/0/0 692
2016 Major League Soccer 20 10 1 1/0/0 0
2015/2016 CONCACAF Champions League 3 2 1 1/0/0 0
2015 Major League Soccer 25 20 7 2/0/0 0
2014 Major League Soccer 34 21 0 3/0/0 0
2013/2014 CONCACAF Champions League 3 4 1 0/0/0 0
2013 Major League Soccer 25 16 0 2/0/0 0
2012/2013 CONCACAF Champions League 5 1 0 0/0/0 0
2012 Major League Soccer 34 22 0 0/0/0 0
2011/2012 CONCACAF Champions League 5 1 0 0/0/0 0
2011/2012 Premier League 6 3 0 0/0/0 450
2011 Major League Soccer 8 3 0 0/0/0 0
2010/2011 FA Cup 1 0 0 0/0/0 0
2010/2011 Premier League 9 2 1 0/0/0 483
2010/2011 Carabao Cup 1 1 0 0/0/0 0
2010/2011 Champions League 5 0 0 0/0/0 41
2010/2011 Premier League 6 0 0 0/0/0 201
2009/2010 Premiership 15 7 0 1/0/0 1350
2009/2010 Scottish Cup 3 4 0 0/0/0 224
2009/2010 Carabao Cup 3 2 0 0/0/0 0
2009/2010 FA Cup 2 1 0 0/0/0 0
2009/2010 Premier League 20 6 2 1/0/0 1180
2008/2009 Champions League 7 2 0 0/0/0 443
2008/2009 Premier League 19 5 3 2/0/0 1262
2008/2009 Premier League 14 5 3 1/0/0 1257
2008/2009 Carabao Cup 1 0 0 0/0/0 0
2007/2008 Premier League 36 15 0 2/0/1 2731
2006/2007 Premier League 24 11 0 2/0/1 1639
2005/2006 Premier League 35 16 0 1/0/0 2292
Total: 378 186 19 19/0/2 14245
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2017 Friendly International 4 3 0 0/0/0 240
2016 European Championship 2 0 0 0/0/0 23
2016 Euro Qualification 9 5 1 0/0/0 473
2016 Friendly International 1 1 0 0/0/0 57
2014 Euro Qualification 9 6 0 0/0/0 0
2014 Friendly International 2 0 0 0/0/0 0
2013 Friendly International 6 3 0 0/0/0 0
2012 European Championship 3 0 0 1/0/0 0
2012 Friendly International 6 0 0 0/0/0 0
2012 Euro Qualification 11 7 0 0/0/0 0
2010 Friendly International 3 1 0 0/0/0 0
2010 World Cup Qualification Europe 12 6 0 0/0/0 1094
2009 Friendly International 2 1 0 0/0/0 136
2008 Friendly International 4 2 0 1/0/0 339
2008 Euro Qualification 11 4 0 4/0/0 989
2007 Friendly International 1 2 0 0/0/0 56
2006 World Cup Qualification Europe 9 4 0 0/0/0 716
2006 Friendly International 2 1 0 0/0/0 180
World Cup Qualification Europe 7 6 0 1/0/0 605
Total: 104 52 1 7/0/0 4908