Renan Oliveira

Squad Number:
8
Nationality:
Brazil
Team:
Date of birth:
29/12/1989 ( Age: 34)
Height:
182 cm
Weight:
72 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023 Brazil Cup 0 0 0 0/0/0 0
2023 Green Cup 1 0 0 0/0/0 13
2022 Campeonato Brasileiro Série D 7 0 0 0/0/0 234
2021 Santa Catarina Cup 0 0 0 0/0/0 0
2021 Campeonato Brasileiro Série D 6 0 0 0/0/0 423
2020/2021 Champions League 1 0 0 0/0/0 18
2020/2021 Europa League 0 0 0 0/0/0 0
2020 A Lyga 10 0 0 0/0/0 449
2020 Lithuanian Cup 4 1 0 0/0/0 193
2019/2020 Europa League 2 0 0 0/0/0 89
2019 Campeonato Paulista A1 7 0 0 0/0/0 374
2019 A Lyga 12 6 0 0/0/0 664
2019 Lithuanian Cup 3 2 0 0/0/0 225
2018 Campeonato Brasileiro Série A 2 0 0 1/0/0 46
2018 Campeonato Mineiro 1 7 0 1 1/0/0 358
2017 Brazil Cup 1 1 0 0/0/0 31
2017 Campeonato Mineiro 1 15 1 0 1/0/0 900
2017 First League 2 0 0 0/0/0 172
2017 Campeonato Brasileiro Série B 27 1 0 1/0/0 1729
2016 Brazil Cup 2 0 0 0/0/0 180
2016 Campeonato Pernambucano 1 10 1 0 2/0/0 0
2016 Campeonato Brasileiro Série B 28 3 3 0/0/0 0
2014 Campeonato Mineiro 1 2 0 0 0/0/0 0
2014 Campeonato Brasileiro Série B 17 1 5 0/0/0 0
2012 Campeonato Paranaense 1 11 2 0 0/0/0 0
2012 Campeonato Brasileiro Série A 3 0 0 0/0/0 100
2012 Brazil Cup 5 0 0 1/0/0 175
2011 Campeonato Mineiro 1 13 3 0 3/0/0 0
2011 Campeonato Brasileiro Série A 11 2 0 1/0/0 0
2011 Brazil Cup 4 3 0 0/0/0 182
2010 Campeonato Brasileiro Série A 5 0 0 0/0/0 0
2010 Campeonato Mineiro 1 11 3 0 1/0/0 0
2010 Brazil Cup 6 1 0 0/0/0 0
2010 Campeonato Brasileiro Série A 11 3 0 2/0/0 0
2009 Copa Sudamericana 2 0 0 1/0/0 0
2009 Campeonato Mineiro 1 3 0 0 0/0/0 0
2009 Campeonato Brasileiro Série A 13 2 0 0/0/0 0
Total: 264 36 9 15/0/0 6555
Renan Oliveira Career
From To Date Amount
06/12/2021 Free
01/03/2021 Free
01/07/2019 Free
01/01/2019 Free
05/09/2018 N/a
01/01/2017 N/a
13/01/2016 Loan
06/01/2015 Loan
20/08/2014 Loan
15/03/2014 Loan
01/01/2014 N/a
21/06/2012 Loan
01/01/2012 Loan
20/09/2010 N/a
22/05/2010 Loan