Raúl Castro

Squad Number:
26
Nationality:
Bolivia
Date of birth:
19/08/1989 ( Age: 35)
Height:
181 cm
Weight:
70 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023 Liga De Futbol Prof 4 0 1 2/0/0 360
2022 Liga De Futbol Prof 35 0 1 7/1/1 2256
2022 Copa Libertadores 0 0 0 0/0/0 0
2022 Copa Sudamericana 3 0 0 1/0/0 200
2021 Liga De Futbol Prof 22 1 0 1/0/0 1485
2021 Copa Libertadores 3 0 0 0/0/0 131
2020 Liga De Futbol Prof 17 0 0 3/0/0 1094
2020 Copa Libertadores 1 0 0 0/0/0 33
2019 Liga De Futbol Prof 50 2 0 8/0/0 3969
2019 Copa Libertadores 2 0 0 0/0/0 97
2018 Copa Libertadores 5 1 0 0/0/0 421
2018 Liga De Futbol Prof 38 0 0 4/0/1 2940
2017 Copa Libertadores 12 0 1 2/0/0 1065
2016/2017 Liga De Futbol Prof 10 1 0 1/0/1 0
2016 Copa Libertadores 6 0 1 0/0/0 0
2015 Copa Libertadores 8 0 0 1/0/0 0
2014 Copa Libertadores 8 1 0 0/0/0 0
Total: 224 6 4 30/1/3 14051
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022 World Cup Qualification South America 1 0 0 0/0/0 64
2019 Friendly International 5 0 1 0/0/0 308
2019 Copa America 3 0 0 1/0/0 211
2018 World Cup Qualification South America 7 0 0 1/0/0 436
2018 Friendly International 3 0 0 0/0/0 169
2017 Friendly International 2 0 1 1/0/0 180
2016 Copa America 1 0 0 0/0/0 58
2016 Friendly International 1 0 0 0/0/0 44
2014 Friendly International 2 0 0 0/0/0 0
Total: 25 0 2 3/0/0 1470
Raúl Castro Career
From To Date Amount
30/01/2023 N/a
01/01/2022 N/a