Phil Foden

Squad Number:
47
Nationality:
England
Date of birth:
28/05/2000 ( Age: 24)
Height:
171 cm
Weight:
70 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 FA Cup 2 3 0 1/0/0 173
2022/2023 Carabao Cup 2 0 0 0/0/0 107
2022/2023 Premier League 24 9 4 1/0/0 1409
2022/2023 Champions League 7 1 1 1/0/0 321
2022/2023 FA Community Shield 1 0 0 0/0/0 32
2022 Club Friendlies 1 0 0 0/0/0 64
2021/2022 EFL Trophy 0 0 0 0/0/0 0
2021/2022 FA Cup 0 0 0 0/0/0 0
2021/2022 FA Cup 4 1 2 0/0/0 285
2021/2022 Carabao Cup 2 1 2 0/0/0 138
2021/2022 Premier League 28 9 5 1/0/0 2141
2021/2022 Champions League 11 3 2 1/0/0 639
2020/2021 Champions League 13 3 3 0/0/0 1070
2020/2021 Premier League 28 9 5 0/0/0 1639
2020/2021 Carabao Cup 4 2 2 0/0/0 360
2020/2021 FA Cup 5 2 0 0/0/0 344
2019/2020 FA Cup 4 1 3 0/0/0 230
2019/2020 Premier League 23 5 2 0/0/0 901
2019/2020 Carabao Cup 5 0 2 0/0/0 364
2019/2020 Champions League 5 2 2 1/1/0 259
2019/2020 FA Community Shield 1 0 0 0/0/0 1
2019 Club Friendlies 2 0 0 0/0/0 0
2018/2019 Premier League 13 1 0 0/0/0 327
2018/2019 Champions League 4 1 0 0/0/0 119
2018/2019 FA Community Shield 1 0 1 0/0/0 76
2018/2019 Carabao Cup 5 2 1 1/0/0 394
2018/2019 FA Cup 3 3 0 0/0/0 195
2018 International Champions Cup 3 0 0 0/0/0 248
2017/2018 Champions League 3 0 0 0/0/0 194
2017/2018 Carabao Cup 1 0 0 0/0/0 91
2017/2018 Carabao Cup 1 0 0 0/0/0 1
2017/2018 Premier League 5 0 1 0/0/0 44
2017/2018 Premier League 2 Divison Two 6 3 0 1/0/0 540
2017/2018 UEFA Youth League 1 1 1 0/0/0 90
2017 International Champions Cup 2 0 0 0/0/0 151
2017 Premier League 2 Divison Two 4 2 0 1/0/0 360
2017 Club Friendlies 2 0 0 0/0/0 90
2015/2016 Premier League U21 0 0 0 0/0/0 0
Total: 226 64 39 9/1/0 13397
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 UEFA Nations League 3 0 0 0/0/0 179
2022 World Cup 4 1 2 0/0/0 259
2018 World Cup 0 0 0 0/0/0 0
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 7 1 2 0/0/0 438