Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019/2020 | Challenge Cup | Brechin City | 1 | 0 | 0 | 0/0/0 | 20 |
2019/2020 | Scottish Cup | Brechin City | 2 | 1 | 0 | 1/0/0 | 180 |
2019/2020 | League Two | Brechin City | 23 | 7 | 1 | 4/0/0 | 1721 |
2019/2020 | League Cup | Brechin City | 4 | 0 | 0 | 0/0/0 | 313 |
2018/2019 | League Cup | Cove Rangers | 4 | 1 | 0 | 0/0/0 | 336 |
2018/2019 | Challenge Cup | Cove Rangers | 1 | 2 | 0 | 0/0/0 | 90 |
2017/2018 | Challenge Cup | Cove Rangers | 2 | 0 | 0 | 0/0/0 | 135 |
2016/2017 | Challenge Cup | East Fife | 1 | 1 | 0 | 0/0/0 | 0 |
2016/2017 | League One | East Fife | 9 | 0 | 0 | 0/0/1 | 0 |
2015/2016 | League Two | East Fife | 4 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League Two | Arbroath | 30 | 11 | 0 | 2/0/0 | 0 |
2014/2015 | Scottish Cup | Arbroath | 4 | 6 | 0 | 1/0/0 | 0 |
2013/2014 | League Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Challenge Cup | Forfar Athletic | 2 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | League One | Forfar Athletic | 10 | 4 | 0 | 1/0/0 | 0 |
2013/2014 | League One | Arbroath | 13 | 6 | 0 | 3/0/0 | 0 |
2013/2014 | Scottish Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Challenge Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 90 |
2012/2013 | League One | East Fife | 21 | 6 | 0 | 3/0/0 | 0 |
2011/2012 | League One | Brechin City | 29 | 15 | 0 | 3/0/0 | 0 |
2011/2012 | Scottish Cup | Brechin City | 2 | 2 | 0 | 1/0/0 | 0 |
2010/2011 | Premier League |
Hibernians
|
14 | 3 | 0 | 2/0/0 | 0 |
2009/2010 | League One | East Fife | 31 | 14 | 0 | 2/0/1 | 0 |
Total: | 210 | 79 | 1 | 24/0/2 | 2885 |
From | To | Date | Amount |
---|---|---|---|
Brechin City | Cove Rangers | 01/07/2019 | Free |
Arbroath | Forfar Athletic | 24/01/2014 | N/a |
Brechin City |
Hibernians
|
01/07/2011 | Free |