Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Cup | Queen of the South | 3 | 0 | 0 | 0/0/0 | 270 |
2022/2023 | League One | Queen of the South | 17 | 0 | 0 | 1/0/1 | 970 |
2022/2023 | Challenge Cup | Queen of the South | 2 | 0 | 0 | 0/0/0 | 54 |
2022/2023 | Scottish Cup | Queen of the South | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League One | Airdrieonians | 21 | 0 | 2 | 0/0/0 | 1890 |
2020/2021 | League Cup | Airdrieonians | 4 | 1 | 0 | 0/0/0 | 339 |
2020/2021 | Scottish Cup | Airdrieonians | 1 | 0 | 0 | 1/1/0 | 0 |
2020/2021 | Championship Play-Offs | Airdrieonians | 3 | 0 | 0 | 0/0/0 | 258 |
2019/2020 | League One | Airdrieonians | 26 | 3 | 0 | 3/0/0 | 2279 |
2019/2020 | Challenge Cup | Airdrieonians | 3 | 0 | 0 | 1/0/0 | 251 |
2019/2020 | Scottish Cup | Airdrieonians | 2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | League Two |
Morecambe
|
7 | 0 | 0 | 0/0/0 | 153 |
2016/2017 | FA Cup |
Leeds United
|
1 | 0 | 0 | 0/0/0 | 90 |
2015/2016 | Vanarama National League North |
Gainsborough Trinity
|
4 | 1 | 0 | 0/0/0 | 0 |
Total: | 95 | 5 | 2 | 6/1/1 | 6734 |
From | To | Date | Amount |
---|---|---|---|
Queen of the South | Airdrieonians | 01/07/2021 | Free |
Airdrieonians |
Cardiff City
|
20/07/2019 | N/a |
Cardiff City
|
Morecambe
|
01/07/2019 | N/a |
Morecambe
|
Cardiff City
|
04/01/2019 | Loan |
Cardiff City
|
Leeds United
|
01/07/2018 | Free |
Gainsborough Trinity
|
Doncaster Rovers
|
13/11/2015 | Loan |