Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Challenge Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 46 |
2022/2023 | League One | Peterhead | 8 | 0 | 0 | 4/0/0 | 664 |
2022/2023 | League Cup | Peterhead | 3 | 0 | 0 | 0/0/1 | 225 |
2021/2022 | Challenge Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League One | Falkirk | 21 | 2 | 1 | 1/0/0 | 1746 |
2021/2022 | League Cup | Falkirk | 2 | 1 | 0 | 0/0/0 | 180 |
2021/2022 | Scottish Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Scottish Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 11 |
2020/2021 | League Cup | Falkirk | 4 | 0 | 0 | 0/0/0 | 360 |
2020/2021 | League One | Falkirk | 16 | 0 | 0 | 4/0/0 | 1440 |
2019/2020 | Scottish Cup | Falkirk | 4 | 1 | 1 | 2/0/0 | 360 |
2019/2020 | Challenge Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League One | Falkirk | 28 | 1 | 3 | 2/0/0 | 2513 |
2019/2020 | League Cup | Falkirk | 4 | 0 | 1 | 1/0/0 | 360 |
2018/2019 | EFL Trophy |
Grimsby Town
|
2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | League Two |
Grimsby Town
|
3 | 0 | 0 | 1/0/1 | 152 |
2018/2019 | Championship | Falkirk | 16 | 0 | 0 | 4/1/0 | 1350 |
2017/2018 | League Two |
Grimsby Town
|
26 | 0 | 2 | 6/0/0 | 2147 |
2017/2018 | Carabao Cup |
Grimsby Town
|
1 | 0 | 0 | 1/0/0 | 90 |
2017/2018 | National League |
Grimsby Town
|
16 | 0 | 0 | 2/0/0 | 1400 |
2017/2018 | FA Cup |
Grimsby Town
|
1 | 0 | 0 | 1/0/0 | 90 |
2016/2017 | Premiership Play-Offs | Dundee United | 4 | 1 | 0 | 1/0/0 | 280 |
2016/2017 | Challenge Cup | Dundee United | 3 | 0 | 0 | 1/0/0 | 0 |
2016/2017 | Championship | Dundee United | 17 | 0 | 2 | 5/1/0 | 0 |
2015/2016 | Premiership | Dundee United | 28 | 0 | 0 | 8/0/0 | 0 |
2015/2016 | Scottish Cup | Dundee United | 4 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship |
Huddersfield Town
|
11 | 0 | 1 | 1/0/0 | 760 |
2014/2015 | Carabao Cup |
Huddersfield Town
|
2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Dundee United | 15 | 0 | 0 | 4/0/0 | 0 |
2013/2014 | FA Cup |
Huddersfield Town
|
2 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | Championship |
Huddersfield Town
|
37 | 0 | 0 | 5/0/0 | 3260 |
2012/2013 | FA Cup |
Huddersfield Town
|
2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Championship |
Huddersfield Town
|
37 | 0 | 0 | 11/0/0 | 2730 |
2011/2012 | Premiership | Dundee United | 37 | 3 | 0 | 7/0/0 | 3304 |
2011/2012 | Scottish Cup | Dundee United | 3 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Europa League |
Dundee United
|
2 | 0 | 0 | 2/0/0 | 0 |
2010/2011 | Scottish Cup | Dundee United | 5 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Europa League |
Dundee United
|
2 | 0 | 0 | 1/0/0 | 180 |
2010/2011 | Premiership | Dundee United | 29 | 0 | 0 | 6/0/0 | 0 |
2010/2011 | League Cup | Dundee United | 2 | 0 | 0 | 1/0/0 | 0 |
2009/2010 | League Cup | Dundee United | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Premiership | Dundee United | 25 | 0 | 0 | 1/0/1 | 2153 |
2008/2009 | Premiership | Dundee United | 28 | 1 | 0 | 0/0/0 | 2520 |
2008/2009 | League Cup | Dundee United | 2 | 0 | 0 | 1/0/0 | 0 |
Total: | 459 | 11 | 11 | 85/2/3 | 28591 |
From | To | Date | Amount |
---|---|---|---|
Peterhead | Falkirk | 11/06/2022 | N/a |
Falkirk |
Grimsby Town
|
04/01/2019 | N/a |
Grimsby Town
|
Dundee United | 29/07/2017 | Free |
Dundee United |
Huddersfield Town
|
03/02/2015 | Free |
Huddersfield Town
|
Dundee United | 01/07/2012 | Free |