Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | League Cup | Forfar Athletic | 3 | 0 | 0 | 0/0/0 | 243 |
2021/2022 | Challenge Cup | Forfar Athletic | 2 | 0 | 0 | 0/0/0 | 104 |
2021/2022 | Scottish Cup | Forfar Athletic | 2 | 0 | 0 | 1/0/0 | 90 |
2021/2022 | League Two | Forfar Athletic | 29 | 1 | 1 | 1/0/0 | 1664 |
2020/2021 | League One | Dumbarton | 12 | 1 | 1 | 1/0/0 | 543 |
2020/2021 | League Cup | Dumbarton | 2 | 0 | 1 | 1/0/0 | 180 |
2020/2021 | Scottish Cup | Dumbarton | 2 | 0 | 1 | 0/0/0 | 78 |
2019/2020 | League Cup | Dumbarton | 4 | 1 | 0 | 0/0/0 | 325 |
2019/2020 | League One | Dumbarton | 23 | 6 | 3 | 2/0/0 | 1791 |
2019/2020 | Challenge Cup | Dumbarton | 1 | 0 | 0 | 0/0/0 | 24 |
2019/2020 | Scottish Cup | Dumbarton | 2 | 0 | 0 | 0/0/0 | 170 |
2018/2019 | Scottish Cup | Stranraer | 2 | 1 | 0 | 0/0/0 | 180 |
2018/2019 | League One | Stranraer | 13 | 2 | 0 | 1/0/0 | 623 |
2018/2019 | Challenge Cup | Celtic U21 | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Championship | Alloa Athletic | 28 | 3 | 0 | 3/0/0 | 1609 |
2017/2018 | Championship Play-Offs | Alloa Athletic | 28 | 3 | 0 | 3/0/0 | 1609 |
2017/2018 | Challenge Cup | Celtic U20 | 1 | 0 | 0 | 0/0/0 | 46 |
2017/2018 | League One | Alloa Athletic | 28 | 3 | 0 | 3/0/0 | 1639 |
2016/2017 | Youth League |
Lokomotiv Moscow U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Krylya Sovetov Samara U21
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Amkar U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Challenge Cup | Celtic U20 | 3 | 2 | 0 | 0/0/0 | 0 |
2015/2016 | League One | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
Total: | 195 | 23 | 7 | 16/0/0 | 11008 |
From | To | Date | Amount |
---|---|---|---|
Forfar Athletic | Dumbarton | 01/07/2021 | N/a |
Alloa Athletic | Celtic | 18/08/2017 | Loan |
Celtic | Dunfermline Athletic | 04/07/2016 | N/a |