Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | League One | Dumbarton | 27 | 1 | 0 | 3/0/0 | 2370 |
2021/2022 | Scottish Cup | Dumbarton | 2 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Challenge Cup | Dumbarton | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | League Cup | Kelty Hearts | 4 | 0 | 0 | 0/0/0 | 360 |
2020/2021 | Scottish Cup | Kelty Hearts | 1 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | Scottish Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League One | Peterhead | 25 | 0 | 1 | 3/0/0 | 2236 |
2019/2020 | League Cup | Peterhead | 4 | 0 | 0 | 1/0/0 | 360 |
2018/2019 | Scottish Cup | Peterhead | 2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | League Two | Peterhead | 17 | 1 | 0 | 3/0/0 | 1529 |
2017/2018 | Challenge Cup | Ayr United | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | Scottish Cup | Ayr United | 1 | 0 | 0 | 0/0/0 | 36 |
2017/2018 | League One | Ayr United | 25 | 1 | 0 | 3/0/0 | 2147 |
2017 | League Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 180 |
2016/2017 | Scottish Cup | Ayr United | 5 | 0 | 0 | 0/0/0 | 417 |
2016/2017 | Cymru Alliance |
Gresford Athletic
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Ramat HaSharon
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Terek Grozni U21
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Ayr United | 29 | 0 | 1 | 6/0/0 | 0 |
2016/2017 | Challenge Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Ural U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship Play-Offs | Ayr United | 4 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | League Cup | Ayr United | 2 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | League One | Ayr United | 28 | 0 | 0 | 3/0/0 | 0 |
2014/2015 | Scottish Cup | Airdrieonians | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League One | Airdrieonians | 31 | 2 | 0 | 7/0/0 | 0 |
2013/2014 | League One | Airdrieonians | 22 | 0 | 0 | 5/0/0 | 0 |
2012/2013 | FA Trophy |
Gateshead
|
3 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | National League |
Gateshead
|
37 | 0 | 0 | 2/0/0 | 0 |
2011/2012 | Scottish Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Dunfermline Athletic | 21 | 0 | 0 | 2/0/0 | 1735 |
2010/2011 | League Cup | Partick Thistle | 2 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Championship | Partick Thistle | 33 | 4 | 0 | 3/0/0 | 0 |
2010/2011 | Challenge Cup | Partick Thistle | 4 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Scottish Cup | Partick Thistle | 4 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | League One | Clyde | 5 | 0 | 0 | 3/0/0 | 0 |
2009/2010 | Championship | Partick Thistle | 6 | 0 | 0 | 1/0/0 | 0 |
2009/2010 | Challenge Cup | Partick Thistle | 3 | 0 | 0 | 0/0/0 | 0 |
Total: | 367 | 11 | 2 | 47/0/0 | 11820 |
From | To | Date | Amount |
---|---|---|---|
Dumbarton | Kelty Hearts | 01/07/2021 | N/a |
Peterhead | Ayr United | 01/07/2018 | Free |
Ayr United | Airdrieonians | 01/07/2015 | Free |
Gateshead
|
Dunfermline Athletic | 12/07/2012 | Loan |
Dunfermline Athletic | Partick Thistle | 01/07/2011 | N/a |