Pajtim Kasami

Squad Number:
8
Nationality:
Switzerland
Date of birth:
02/06/1992 ( Age: 32)
Height:
188 cm
Weight:
90 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Super League 2 - South 1 0 0 0/0/0 62
2022/2023 Greek Cup 3 0 0 2/0/0 215
2022/2023 Super League 4 0 0 0/0/0 75
2021/2022 Swiss Cup 0 0 0 0/0/0 0
2021/2022 Super League 33 4 5 6/1/0 1792
2021/2022 Europa Conference League 13 2 3 2/0/0 984
2020/2021 Super League 32 12 2 5/0/0 2729
2020/2021 Swiss Cup 1 1 0 0/0/0 90
2019/2020 Super League 35 11 2 4/0/0 2893
2019/2020 Swiss Cup 4 4 0 0/0/0 251
2018/2019 Super League 33 7 8 6/0/0 627
2018/2019 Swiss Cup 2 3 0 0/0/0 114
2018 Club Friendlies 1 2 0 0/0/0 46
2017/2018 Super League 26 6 2 5/0/0 2211
2017/2018 Swiss Cup 1 0 0 0/0/0 90
2017 Club Friendlies 1 0 0 0/0/0 0
2016/2017 Carabao Cup 2 0 0 0/0/0 0
2016/2017 Championship 27 2 4 5/0/0 1880
2015/2016 Europa League 1 0 0 0/0/0 21
2015/2016 Super League 20 2 2 3/0/0 0
2015/2016 Champions League 6 0 0 1/0/0 490
2014/2015 Greek Cup 2 0 0 0/0/0 0
2014/2015 Europa League 2 0 0 0/0/0 180
2014/2015 Super League 24 4 2 3/0/0 0
2014/2015 Champions League 6 1 3 0/0/0 0
2013/2014 Premier League 29 3 0 5/0/0 1806
2013/2014 FA Cup 2 0 0 1/0/0 0
2013/2014 Carabao Cup 2 0 0 0/0/0 0
2012/2013 Premier League 2 0 0 0/0/0 22
2011/2012 Europa League 9 0 0 0/0/0 0
2011/2012 Premier League 7 0 0 0/0/0 211
2011/2012 FA Cup 1 0 0 0/0/0 5
Total: 332 64 33 48/1/0 16794
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2021 Euro U21 3 3 0 1/0/0 270
2019 Euro U21 3 3 0 1/0/0 270
2017 Euro U21 3 3 0 1/0/0 270
2013 Euro U21 9 1 0 3/0/0 810
2012 Olympic Games 4 0 0 1/0/0 0
Total: 22 10 0 7/0/0 1620
Pajtim Kasami Career
From To Date Amount
12/10/2020 N/a
31/08/2017 N/a
03/08/2016 Loan
08/07/2014 5M €
01/07/2013 N/a
15/02/2013 Loan
25/07/2011 1.6M €
01/07/2010 N/a