Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | EFL Trophy |
Carlisle United
|
3 | 0 | 0 | 0/0/0 | 182 |
2022/2023 | FA Cup |
Carlisle United
|
2 | 0 | 0 | 0/0/0 | 180 |
2022/2023 | Carabao Cup |
Carlisle United
|
1 | 0 | 1 | 0/0/0 | 30 |
2022/2023 | League Two |
Carlisle United
|
34 | 5 | 12 | 4/0/0 | 2924 |
2021/2022 | Scottish Cup | Annan Athletic | 4 | 2 | 0 | 1/0/0 | 180 |
2021/2022 | Challenge Cup | Annan Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | League Cup | Annan Athletic | 3 | 0 | 0 | 3/0/0 | 270 |
2021/2022 | League Two | Annan Athletic | 33 | 6 | 5 | 7/0/0 | 2821 |
2020/2021 | League Two | Annan Athletic | 18 | 1 | 2 | 1/0/2 | 1431 |
2020/2021 | League Cup | Annan Athletic | 3 | 1 | 0 | 3/0/0 | 260 |
2018/2019 | League One Play-Offs | Annan Athletic | 4 | 0 | 0 | 0/0/0 | 295 |
2018/2019 | Scottish Cup | Annan Athletic | 3 | 0 | 0 | 2/0/0 | 270 |
2018/2019 | Challenge Cup | Annan Athletic | 2 | 0 | 0 | 1/0/0 | 180 |
2018/2019 | League Two | Annan Athletic | 26 | 4 | 2 | 6/0/0 | 1990 |
2018/2019 | League Cup | Annan Athletic | 3 | 0 | 0 | 0/0/0 | 70 |
2017/2018 | League Two | Annan Athletic | 32 | 1 | 0 | 9/1/0 | 2279 |
2017/2018 | Challenge Cup | Annan Athletic | 1 | 0 | 0 | 1/0/0 | 90 |
2017 | League Cup | Annan Athletic | 1 | 0 | 0 | 1/1/0 | 90 |
2016/2017 | Liga Leumit |
Hapoel Ramat Gan
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Bnei Lod
|
4 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Nof HaGalil
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Shaarayim
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 184 | 20 | 22 | 39/2/2 | 13632 |
From | To | Date | Amount |
---|---|---|---|
Carlisle United
|
Annan Athletic | 01/07/2022 | Free |
Annan Athletic | Queen of the South | 01/07/2017 | N/a |
Queen of the South | Gretna 2008 | 16/05/2017 | N/a |