Óscar Quesada

Nationality:
Spain
Team:
Date of birth:
19/01/1978 ( Age: 46)
Height:
182 cm
Weight:
84 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Segunda Division RFEF: Group 4 18 1 0 4/0/0 1303
2021/2022 Segunda Division RFEF: Group 5 20 3 0 4/0/0 1486
2021/2022 Copa Del Rey 3 0 0 1/0/0 240
2020/2021 Tercera Division RFEF: Group 9 21 0 0 9/0/0 1663
2019/2020 Tercera Division RFEF: Group 9 13 0 0 2/0/1 871
2018/2019 Tercera Division RFEF: Group 9 24 1 0 3/0/0 2072
2011/2012 Segunda B - Group 1 30 1 0 10/0/0 0
2010/2011 Segunda B - Group 1 35 5 0 9/0/0 0
Total: 164 11 0 42/0/1 7635
Óscar Quesada Career
From To Date Amount
01/07/2018 N/a