Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League One |
Barnsley
|
3 | 0 | 0 | 0/0/0 | 66 |
2022/2023 | Scottish Cup | Kilmarnock | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Premiership | Kilmarnock | 12 | 0 | 0 | 1/0/0 | 630 |
2022/2023 | League Cup | Kilmarnock | 4 | 4 | 0 | 0/0/0 | 266 |
2021/2022 | League Cup | Kilmarnock | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Cup | Ross County | 2 | 0 | 0 | 0/0/0 | 126 |
2021/2022 | Scottish Cup | Kilmarnock | 2 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Challenge Cup | Kilmarnock | 4 | 2 | 1 | 0/0/0 | 274 |
2021/2022 | Championship | Kilmarnock | 29 | 14 | 2 | 1/0/0 | 2370 |
2021/2022 | Premiership | Ross County | 1 | 0 | 0 | 0/0/0 | 25 |
2021 | Club Friendlies |
Kilmarnock
|
0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership Play-Offs | Kilmarnock | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Scottish Cup | Ross County | 1 | 0 | 1 | 0/0/0 | 0 |
2020/2021 | League Cup | Ross County | 5 | 3 | 0 | 0/0/0 | 206 |
2020/2021 | Premiership | Ross County | 24 | 6 | 1 | 2/0/0 | 1250 |
2019/2020 | Premiership | Ross County | 7 | 0 | 0 | 0/0/0 | 157 |
2019/2020 | Premiership | Hibernian | 4 | 0 | 0 | 0/0/0 | 27 |
2019/2020 | League Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 44 |
2018/2019 | League Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | Europa League |
Hibernian
|
4 | 1 | 0 | 0/0/0 | 183 |
2018/2019 | Premiership | Hibernian | 25 | 6 | 2 | 0/0/0 | 172 |
2018/2019 | Scottish Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 36 |
2017/2018 | Premiership | Hibernian | 16 | 4 | 0 | 0/0/0 | 525 |
2017 | League Cup | Hibernian | 2 | 1 | 0 | 0/0/0 | 33 |
2016/2017 | Scottish Cup | Stenhousemuir | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | League One | Stenhousemuir | 22 | 6 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 177 | 47 | 7 | 4/0/0 | 6750 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Euro U21 |
Scotland U20
|
2 | 0 | 0 | 0/0/0 | 51 |
2017 | Euro U21 |
Scotland U21
|
2 | 0 | 0 | 0/0/0 | 51 |
Total: | 4 | 0 | 0 | 0/0/0 | 102 |
From | To | Date | Amount |
---|---|---|---|
Barnsley
|
Kilmarnock | 31/01/2023 | n/a |
Kilmarnock | Ross County | 01/09/2021 | N/a |
Ross County | Hibernian | 21/01/2020 | N/a |
Stenhousemuir | Hibernian | 01/07/2016 | N/a |