Navas

Squad Number:
15
Nationality:
Spain
Team:
Date of birth:
21/11/1985 ( Age: 39)
Height:
172 cm
Weight:
60 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Copa Del Rey 1 0 0 0/0/0 67
2024/2025 La Liga 15 1 0 0/0/0 415
2024 Club Friendlies 0 0 0 0/0/0 0
2024 Club Friendlies 0 0 0 0/0/0 0
2023/2024 Uefa Super Cup 1 0 0 0/0/0 83
2023/2024 Champions League 4 0 0 1/0/0 219
2023/2024 La Liga 29 0 2 6/0/1 2012
2023/2024 Copa Del Rey 2 0 0 0/0/0 114
2023 Club Friendlies 0 0 0 0/0/0 0
2023 UEFA/CONMEBOL Club Challenge 0 0 0 0/0/0 0
2023 Club Friendlies 1 0 0 0/0/0 90
2022/2023 Champions League 3 0 0 0/0/0 226
2022/2023 Copa Del Rey 5 0 3 0/0/0 235
2022/2023 La Liga 32 0 0 5/0/0 1979
2022/2023 Europa League 9 0 1 0/0/0 671
2022 Emirates Cup 1 0 0 0/0/0 90
2022 Club Friendlies 1 0 0 0/0/0 44
2021/2022 Champions League 4 0 0 1/0/0 332
2021/2022 La Liga 25 0 3 4/0/0 1785
2021/2022 Europa League 3 0 0 0/0/0 140
2021/2022 Copa Del Rey 0 0 0 0/0/0 0
2021 Club Friendlies 2 0 0 0/0/0 164
2020/2021 Champions League 6 0 0 0/0/1 464
2020/2021 Copa Del Rey 2 0 0 0/0/0 103
2020/2021 Uefa Super Cup 1 0 0 0/0/0 90
2020/2021 La Liga 34 0 6 4/0/0 2836
2019/2020 La Liga 38 0 7 4/0/0 3370
2019/2020 Europa League 6 0 2 1/0/0 508
2019/2020 Copa Del Rey 3 0 1 0/0/0 270
2018/2019 La Liga 32 1 5 8/0/0 2714
2018/2019 Copa Del Rey 1 0 0 0/0/0 71
2018/2019 Europa League 10 1 2 0/0/0 679
2018/2019 Super Cup 1 0 0 0/0/0 90
2017/2018 Champions League 10 0 2 0/0/0 519
2017/2018 La Liga 26 1 0 2/0/0 1762
2017/2018 Copa Del Rey 6 2 0 0/0/0 535
2016/2017 FA Cup 4 0 1 0/0/0 243
2016/2017 Carabao Cup 2 0 1 0/0/0 0
2016/2017 Champions League 6 0 1 0/0/0 232
2016/2017 Premier League 24 0 0 2/0/0 1058
2016 Club Friendlies 2 0 1 0/0/0 0
2016 International Champions Cup 2 0 0 0/0/0 0
2015/2016 Premier League 34 0 8 1/0/0 2280
2015/2016 Carabao Cup 6 1 0 0/0/0 0
2015/2016 Champions League 10 0 1 2/0/0 736
2015/2016 FA Cup 2 0 1 0/0/0 0
2014/2015 Carabao Cup 2 1 2 0/0/0 0
2014/2015 Premier League 35 0 8 3/0/0 2247
2014/2015 Champions League 7 0 0 0/0/0 0
2014/2015 FA Cup 2 0 0 0/0/0 0
2013/2014 Premier League 30 4 7 0/0/0 1775
2013/2014 Champions League 8 0 3 0/0/0 469
2013/2014 Carabao Cup 5 2 0 1/0/0 0
2013/2014 FA Cup 5 0 0 0/0/0 0
2012/2013 Copa Del Rey 8 1 0 1/0/0 630
2012/2013 La Liga 37 0 6 5/0/0 0
2011/2012 Europa League 2 0 0 0/0/0 0
2011/2012 Copa Del Rey 4 0 0 1/0/0 360
2011/2012 La Liga 37 5 11 5/0/0 3330
2010/2011 Copa Del Rey 5 0 0 0/0/0 0
2010/2011 Europa League 4 0 0 0/0/0 360
2010/2011 La Liga 15 1 4 3/0/0 0
2010/2011 Champions League 2 1 0 0/0/0 180
2010/2011 Super Cup 2 0 0 0/0/0 0
2009/2010 La Liga 34 4 9 4/0/0 2826
2009/2010 Champions League 8 2 3 1/0/0 711
2009/2010 Copa Del Rey 9 4 0 1/0/0 0
2008/2009 La Liga 35 4 0 7/0/0 0
2008/2009 Copa Del Rey 6 1 0 2/0/0 0
2008/2009 Europa League 6 0 0 1/0/0 486
2007/2008 Champions League 10 0 0 0/0/0 884
2007/2008 La Liga 36 4 0 8/0/0 2913
2006/2007 La Liga 29 1 0 1/0/0 2368
2005/2006 La Liga 34 2 0 5/0/0 2762
Total: 823 44 101 90/0/2 49527
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 0 0 0 0/0/0 0
2024 Euro Qualification 0 0 0 0/0/0 0
2024 European Championship 0 0 0 0/0/0 0
2024 Friendly International 0 0 0 0/0/0 0
2022/2023 UEFA Nations League 2 0 0 0/0/0 180
2020/2021 UEFA Nations League 4 0 0 0/0/0 316
2020 Euro Qualification 7 2 1 1/0/0 484
2020 Friendly International 0 0 0 0/0/0 0
2013 Friendly International 4 1 0 0/0/0 0
2012 Friendly International 2 0 3 0/0/0 0
2012 European Championship 3 1 0 0/0/0 0
2011 Friendly International 2 0 0 0/0/0 0
2010 Friendly International 6 1 0 0/0/0 0
2010 World Cup 3 0 1 0/0/0 0
2009 Friendly International 2 0 0 0/0/0 0
World Cup Qualification Europe 3 0 0 0/0/0 154
Total: 38 5 5 1/0/0 1134
Navas Career
From To Date Amount
01/08/2017 Free
01/07/2013 20M €