Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Premiership | St. Johnstone | 3 | 0 | 0 | 0/0/1 | 100 |
2022/2023 | League Cup | St. Johnstone | 4 | 0 | 0 | 0/0/0 | 269 |
2021/2022 | Premiership Play-Offs | St. Johnstone | 2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | Scottish Cup | St. Johnstone | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Europa League |
St. Johnstone
|
2 | 0 | 0 | 1/0/0 | 180 |
2021/2022 | Premiership | St. Johnstone | 23 | 0 | 0 | 11/0/0 | 1618 |
2021/2022 | League Cup | St. Johnstone | 2 | 0 | 0 | 1/0/0 | 134 |
2021/2022 | Europa Conference League |
St. Johnstone
|
2 | 0 | 0 | 0/0/0 | 180 |
2020/2021 | League Cup | St. Johnstone | 6 | 1 | 0 | 1/0/0 | 361 |
2020/2021 | Premiership | St. Johnstone | 21 | 1 | 0 | 4/0/0 | 1166 |
2020/2021 | Scottish Cup | St. Johnstone | 1 | 0 | 0 | 0/0/0 | 26 |
2019/2020 | Scottish Cup | St. Johnstone | 1 | 1 | 0 | 0/0/0 | 90 |
2019/2020 | Premiership | St. Johnstone | 17 | 0 | 0 | 7/0/1 | 1514 |
2019/2020 | League Cup | St. Johnstone | 3 | 0 | 1 | 0/0/0 | 270 |
2018/2019 | Scottish Cup | St. Johnstone | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Premiership | St. Johnstone | 25 | 3 | 0 | 8/0/0 | 555 |
2018/2019 | League Cup | St. Johnstone | 5 | 0 | 0 | 0/0/0 | 450 |
2017/2018 | Europa League |
St. Johnstone
|
1 | 0 | 0 | 1/0/0 | 90 |
2017/2018 | Championship | St. Johnstone | 10 | 2 | 0 | 2/0/0 | 774 |
2017/2018 | Premiership | St. Johnstone | 29 | 5 | 0 | 14/0/0 | 2343 |
2017 | League Cup | St. Johnstone | 1 | 0 | 0 | 1/0/0 | 90 |
2016/2017 | Scottish Cup | St. Johnstone | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | Premiership | St. Johnstone | 21 | 3 | 0 | 8/0/0 | 0 |
2015/2016 | Europa League |
St. Johnstone
|
1 | 0 | 0 | 0/0/0 | 44 |
2015/2016 | Premiership | St. Johnstone | 30 | 3 | 0 | 7/0/0 | 0 |
2015/2016 | League Cup | St. Johnstone | 3 | 1 | 0 | 2/0/0 | 0 |
2014/2015 | League Cup | St. Johnstone | 2 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | Scottish Cup | St. Johnstone | 2 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | Premiership | St. Johnstone | 23 | 3 | 0 | 5/0/0 | 0 |
2013/2014 | League Cup | St. Johnstone | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | St. Johnstone | 21 | 1 | 0 | 4/0/0 | 1476 |
2013/2014 | Europa League |
St. Johnstone
|
1 | 0 | 0 | 1/0/0 | 39 |
2012/2013 | League Cup | St. Johnstone | 2 | 1 | 0 | 0/0/0 | 0 |
2012/2013 | Europa League |
St. Johnstone
|
2 | 0 | 0 | 1/0/0 | 180 |
2012/2013 | Premiership | St. Johnstone | 32 | 7 | 0 | 9/0/0 | 2633 |
2011/2012 | Scottish Cup | St. Johnstone | 3 | 2 | 0 | 2/0/0 | 0 |
2011/2012 | Premiership | St. Johnstone | 26 | 2 | 0 | 6/0/0 | 2161 |
2010/2011 | League Cup | St. Johnstone | 3 | 2 | 0 | 0/0/0 | 0 |
2010/2011 | Scottish Cup | St. Johnstone | 5 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Premiership | St. Johnstone | 31 | 0 | 0 | 3/0/0 | 0 |
2009/2010 | League Cup | St. Johnstone | 4 | 0 | 0 | 1/0/0 | 0 |
2009/2010 | Premiership | St. Johnstone | 32 | 2 | 0 | 4/0/0 | 2616 |
Total: | 405 | 41 | 1 | 106/0/2 | 19719 |
From | To | Date | Amount |
---|---|---|---|
St. Johnstone | Livingston | 01/07/2009 | Free |