Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Challenge Cup | Hearts U21 | 1 | 1 | 0 | 0/0/0 | 90 |
2022/2023 | Scottish Cup | Hearts | 3 | 0 | 0 | 0/0/0 | 232 |
2022/2023 | Europa League |
Hearts
|
2 | 0 | 0 | 1/0/0 | 134 |
2022/2023 | Premiership | Hearts | 22 | 2 | 0 | 4/0/0 | 1679 |
2022/2023 | Europa Conference League |
Hearts
|
5 | 0 | 0 | 0/0/0 | 375 |
2022/2023 | League Cup | Hearts | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Scottish Cup | Hearts | 2 | 0 | 0 | 0/0/0 | 161 |
2021/2022 | Premiership | Hearts | 20 | 2 | 1 | 1/0/0 | 1538 |
2021/2022 | League Cup | Hearts | 5 | 0 | 1 | 0/0/0 | 450 |
2020/2021 | League Cup | Hearts | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | Championship | Hearts | 25 | 2 | 3 | 2/0/0 | 2179 |
2019/2020 | League Cup | Hearts | 7 | 1 | 0 | 1/0/0 | 593 |
2019/2020 | Scottish Cup | Hearts | 5 | 0 | 0 | 2/0/0 | 401 |
2019/2020 | Premiership | Hearts | 23 | 0 | 3 | 5/0/0 | 1977 |
2018/2019 | Scottish Cup | Hearts | 4 | 0 | 0 | 0/0/0 | 360 |
2018/2019 | Premiership | Hearts | 29 | 0 | 1 | 5/1/0 | 838 |
2018/2019 | League Cup | Hearts | 6 | 2 | 3 | 0/0/0 | 475 |
2017/2018 | Championship | Hearts | 12 | 0 | 0 | 2/0/0 | 1064 |
2017/2018 | Premiership | Hearts | 31 | 0 | 2 | 6/0/0 | 2567 |
2016/2017 | FA Cup |
Peterborough United
|
4 | 0 | 2 | 0/0/0 | 360 |
2016/2017 | League One |
Peterborough United
|
39 | 1 | 3 | 3/0/0 | 3489 |
2015/2016 | EFL Trophy |
Peterborough United
|
1 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | FA Cup |
Peterborough United
|
4 | 0 | 2 | 1/0/0 | 0 |
2015/2016 | League One |
Peterborough United
|
38 | 1 | 4 | 8/1/0 | 3347 |
2014/2015 | League One |
Peterborough United
|
43 | 1 | 5 | 7/0/0 | 3665 |
2013/2014 | FA Cup |
Bristol Rovers
|
5 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Two |
Bristol Rovers
|
43 | 0 | 0 | 1/0/0 | 0 |
2012/2013 | League Two |
Bristol Rovers
|
37 | 1 | 0 | 4/0/0 | 0 |
2011/2012 | Carabao Cup |
Bristol Rovers
|
2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | League Two |
Bristol Rovers
|
20 | 0 | 0 | 0/0/0 | 0 |
Total: | 440 | 14 | 30 | 53/2/0 | 26154 |
From | To | Date | Amount |
---|---|---|---|
Hearts |
Peterborough United
|
30/06/2017 | N/a |
Peterborough United
|
Bristol Rovers
|
25/07/2014 | N/a |
Bristol Rovers
|
Ballymena United
|
01/07/2011 | N/a |