Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Two | Forfar Athletic | 24 | 4 | 1 | 3/0/0 | 1147 |
2022/2023 | Challenge Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 71 |
2022/2023 | League Cup | Forfar Athletic | 4 | 0 | 1 | 0/0/0 | 162 |
2022/2023 | Scottish Cup | Forfar Athletic | 2 | 1 | 0 | 0/0/0 | 0 |
2021/2022 | League One Play-Offs | Forfar Athletic | 2 | 0 | 0 | 1/0/0 | 165 |
2021/2022 | Scottish Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Challenge Cup | Forfar Athletic | 2 | 1 | 0 | 0/0/0 | 99 |
2021/2022 | League Two | Forfar Athletic | 33 | 10 | 8 | 2/0/0 | 2653 |
2021/2022 | League Cup | Forfar Athletic | 2 | 0 | 1 | 0/0/0 | 54 |
2020/2021 | League Cup | Albion Rovers | 2 | 2 | 2 | 1/0/0 | 180 |
2020/2021 | League Two | Albion Rovers | 20 | 10 | 2 | 6/0/0 | 1709 |
2019/2020 | League One | Forfar Athletic | 3 | 0 | 0 | 0/0/0 | 47 |
2019/2020 | Challenge Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 63 |
2019/2020 | League Cup | Forfar Athletic | 3 | 0 | 0 | 0/0/0 | 28 |
2018/2019 | Championship Play-Offs | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 5 |
2018/2019 | Scottish Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 11 |
2018/2019 | League One | Forfar Athletic | 9 | 0 | 0 | 0/0/0 | 165 |
2017/2018 | Challenge Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 49 |
2017/2018 | League One | Forfar Athletic | 28 | 7 | 0 | 6/1/0 | 1844 |
2016/2017 | Liga Leumit |
Hapoel Jerusalem
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Challenge Cup | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | League Two | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Ahi Nazareth
|
2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League One | Forfar Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 147 | 35 | 15 | 19/1/0 | 8452 |
From | To | Date | Amount |
---|---|---|---|
Forfar Athletic | Albion Rovers | 01/07/2021 | N/a |
Albion Rovers | Forfar Athletic | 31/07/2020 | Free |
Forfar Athletic | Elgin City | 01/01/2020 | N/a |
Elgin City | Forfar Athletic | 30/08/2019 | Loan |