Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Hibernian | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Premiership | Hibernian | 12 | 5 | 1 | 3/0/0 | 936 |
2022/2023 | League Cup | Hibernian | 0 | 0 | 0 | 0/0/0 | 0 |
2022 | AFC Champions League |
Al Faisaly
|
6 | 1 | 1 | 1/0/0 | 517 |
2021/2022 | Pro League |
Al Faisaly
|
13 | 3 | 1 | 3/0/0 | 1152 |
2021/2022 | Scottish Cup | Hibernian | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Premiership | Hibernian | 20 | 7 | 3 | 2/0/1 | 1781 |
2021/2022 | League Cup | Hibernian | 4 | 4 | 1 | 1/0/0 | 355 |
2021/2022 | Europa Conference League |
Hibernian
|
4 | 3 | 0 | 2/0/0 | 319 |
2021 | Club Friendlies |
Hibernian
|
1 | 1 | 0 | 0/0/0 | 68 |
2020/2021 | Premiership | Hibernian | 36 | 12 | 6 | 5/0/0 | 3153 |
2020/2021 | League Cup | Hibernian | 7 | 0 | 3 | 2/0/0 | 517 |
2020/2021 | Scottish Cup | Hibernian | 5 | 3 | 1 | 3/0/0 | 360 |
2019/2020 | League Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 201 |
2019/2020 | Premiership | Hibernian | 20 | 5 | 4 | 5/0/0 | 1336 |
2019/2020 | Scottish Cup | Hibernian | 4 | 1 | 2 | 1/0/0 | 343 |
2018/2019 | Premiership | Hibernian | 18 | 4 | 3 | 3/0/0 | 723 |
2018/2019 | Europa League |
Hibernian
|
5 | 0 | 0 | 2/0/0 | 450 |
2018/2019 | League Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 180 |
2017/2018 | Premiership | Hibernian | 34 | 5 | 3 | 1/0/0 | 2927 |
2017 | League Cup | Hibernian | 3 | 1 | 3 | 0/0/0 | 250 |
2016/2017 | Scottish Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 285 |
2016/2017 | Challenge Cup | Hibernian | 2 | 1 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Hibernian | 34 | 8 | 1 | 2/0/0 | 0 |
2016/2017 | Europa League |
Hibernian
|
2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Hibernian | 25 | 6 | 1 | 2/0/0 | 0 |
2015/2016 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership Play-Offs | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 17 | 3 | 1 | 1/0/0 | 0 |
2014/2015 | Premiership | Dundee | 18 | 0 | 1 | 2/0/0 | 0 |
2014/2015 | League Cup | Dundee | 3 | 1 | 0 | 0/0/1 | 0 |
2013/2014 | Championship | Dundee | 27 | 4 | 0 | 3/0/0 | 0 |
2013/2014 | Scottish Cup | Dundee | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Cup | Dundee | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Challenge Cup | Dundee | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Premiership | Dundee | 9 | 0 | 0 | 0/0/0 | 208 |
2012/2013 | Scottish Cup | Dundee | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 352 | 78 | 36 | 44/0/2 | 16061 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | World Cup Qualification Asia |
Australia
|
14 | 3 | 2 | 1/0/0 | 1114 |
2022 | Friendly International |
Australia
|
1 | 0 | 0 | 0/0/0 | 90 |
2014 | World Cup |
Australia
|
0 | 0 | 0 | 0/0/0 | 0 |
2010 | World Cup |
Australia
|
0 | 0 | 0 | 0/0/0 | 0 |
2006 | World Cup |
Australia
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 15 | 3 | 2 | 1/0/0 | 1204 |