Marlon Jackson

Squad Number:
13
Nationality:
England
Date of birth:
06/12/1990 ( Age: 33)
Height:
188 cm
Weight:
81 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 FA Cup 1 0 0 0/0/0 90
2021/2022 FA Trophy 0 0 0 0/0/0 0
2021/2022 FA Cup 0 0 0 0/0/0 0
2021/2022 Vanarama National League South 10 3 0 0/0/0 877
2021/2022 FA Cup 0 0 0 0/0/0 0
2020/2021 Vanarama National League South 4 0 0 0/0/0 316
2020/2021 FA Trophy 1 0 0 0/0/0 59
2019/2020 Vanarama National League North 22 7 0 0/0/0 1673
2018/2019 Vanarama National League South 18 9 0 0/0/0 1482
2018/2019 FA Trophy 1 1 0 0/0/0 90
2017/2018 League Two 6 0 0 0/0/0 135
2017/2018 EFL Trophy 1 0 0 0/0/0 70
2016/2017 FA Cup 2 0 0 0/0/0 75
2016/2017 League Two 14 0 2 1/0/0 0
2016/2017 EFL Trophy 2 0 0 0/0/0 64
2015/2016 FA Cup 2 0 0 0/0/0 0
2015/2016 FA Trophy 2 2 0 0/0/0 0
2015/2016 National League 11 0 0 0/0/0 0
2015/2016 Vanarama National League South 12 2 0 0/0/0 0
2014/2015 Vanarama National League North 22 4 0 0/0/0 0
2013/2014 FA Trophy 2 1 0 0/0/0 178
2013/2014 League Two 8 1 0 0/0/0 0
2013/2014 FA Cup 4 0 0 0/0/0 0
2013/2014 National League 4 0 0 0/0/0 0
2013/2014 National League 14 0 0 0/0/0 0
2012/2013 National League 23 6 0 1/0/1 0
2011/2012 League Two 6 1 0 1/0/0 0
2011/2012 National League 8 1 0 1/0/0 0
2011/2012 League Two 1 0 0 0/0/0 0
2010/2011 League Two 9 0 0 1/0/0 0
2010/2011 Carabao Cup 1 0 0 0/0/0 0
2010/2011 Championship 4 0 0 1/0/0 31
2009/2010 League Two 5 0 0 0/0/0 0
2009/2010 Carabao Cup 1 0 0 0/0/0 0
2009/2010 FA Cup 2 0 0 0/0/0 0
2009/2010 League Two 23 1 0 1/0/0 0
Total: 246 39 2 7/0/1 5140
Marlon Jackson Career
From To Date Amount
18/11/2021 Free
01/07/2020 N/a
01/07/2019 Free
16/11/2018 Free
22/09/2018 N/a
27/07/2016 Free
26/11/2015 Free
01/07/2015 Free
26/09/2014 Free
16/01/2014 Free
02/01/2014 N/a
25/10/2013 Loan
31/07/2013 Free
20/07/2012 Free
05/01/2012 Loan
24/11/2011 Loan
01/08/2011 Loan
25/09/2010 Loan
01/11/2009 Loan
01/08/2009 Loan