Marko Bakić

Squad Number:
8
Nationality:
Montenegro
Team:
OFI
Date of birth:
01/11/1993 ( Age: 31)
Height:
185 cm
Weight:
78 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Greek Cup 3 0 0 3/0/0 122
2024/2025 Super League 25 0 0 7/0/0 1658
2023/2024 Super League 27 4 2 9/0/0 1765
2023/2024 Greek Cup 3 1 1 0/0/0 248
2022/2023 First League 12 5 0 4/0/0 892
2022/2023 Super League 15 3 2 3/0/0 1074
2021/2022 Challenger Pro League 19 1 0 4/0/0 1457
2020/2021 Belgian Cup 1 1 0 0/0/0 60
2020/2021 Pro League 23 2 1 8/0/0 1596
2019/2020 Pro League 13 0 1 3/0/0 711
2018/2019 Pro League 18 2 1 4/1/0 1550
2018/2019 UEFA Europa League Play-offs 8 0 1 5/0/0 428
2018/2019 Belgian Cup 1 0 0 0/0/0 90
2017/2018 Primera Liga 13 1 1 2/0/0 894
2016/2017 La Liga 2 15 1 0 2/0/0 956
2015/2016 Portuguese League Cup 1 0 0 0/0/0 67
2015/2016 Primera Liga 14 4 0 3/0/0 1043
2014/2015 Coppa Italia 1 0 0 0/0/0 0
2014/2015 Serie B 21 1 0 6/0/0 0
2013/2014 Europa League 7 0 0 2/0/0 257
2013/2014 Serie A 3 0 0 0/0/0 0
2012/2013 First League 3 0 0 1/0/0 0
2012/2013 Botola Pro 3 0 0 1/0/0 270
2011/2012 First League 20 4 0 2/0/0 0
2011/2012 Botola Pro 26 5 0 2/0/0 1830
2011/2012 Champions League 1 0 0 0/0/0 16
2010/2011 First League 4 0 0 1/0/0 0
2010/2011 Botola Pro 4 0 0 1/0/0 24
Total: 304 35 10 73/1/0 17008
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2026 World Cup Qualification Europe 2 0 0 0/0/0 26
2024/2025 UEFA Nations League 4 0 0 1/0/0 274
2024 Euro Qualification 2 0 0 2/0/0 130
2024 Friendly International 4 0 0 1/0/0 210
2023 Friendly International 1 0 0 0/0/0 59
Total: 13 0 0 4/0/0 699
Marko Bakić Career
From To Date Amount
18/01/2023 Free
01/09/2022 Free
01/07/2019 N/a
20/08/2018 Loan
01/07/2018 N/a
02/01/2018 Loan
31/01/2017 Loan
18/01/2016 Loan
12/08/2014 Loan
01/07/2013 2.5M €
31/08/2012 3M €