Libor Kozák

Squad Number:
27
Nationality:
Czech Republic
Team:
Date of birth:
30/05/1989 ( Age: 35)
Height:
193 cm
Weight:
84 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Czech First League 5 3 0 3/1/0 369
2022/2023 Europa League 1 0 0 0/0/0 18
2022/2023 Czech First League 11 1 0 3/0/0 717
2022/2023 Europa Conference League 4 1 0 2/0/0 121
2022 Club Friendlies 0 0 0 0/0/0 0
2021/2022 Europa Conference League 2 0 0 0/0/0 44
2021/2022 NB I 25 4 0 6/0/0 1586
2021/2022 Hungarian Cup 0 0 0 0/0/0 0
2020/2021 Czech Cup 2 0 0 0/0/0 156
2020/2021 Czech First League 13 4 0 1/0/0 399
2020/2021 Europa League 1 0 0 0/0/0 27
2019/2020 Czech First League 31 14 0 6/0/0 1673
2019/2020 Europa League 2 0 0 0/0/0 33
2019/2020 Czech Cup 5 4 0 0/0/0 304
2018/2019 Czech First League 13 7 1 9/0/0 1093
2018/2019 Czech Cup 1 0 0 0/0/0 90
2017/2018 Serie B 15 2 0 2/0/0 608
2017/2018 Coppa Italia 1 0 0 0/0/0 32
2016/2017 Championship 2 0 0 0/0/0 165
2015/2016 Carabao Cup 1 0 0 0/0/0 0
2015/2016 Premier League 4 0 0 0/0/0 258
2013/2014 Premier League 14 4 0 1/0/0 780
2012/2013 Europa League 11 10 0 3/0/0 701
2012/2013 Serie A 19 0 0 1/1/0 0
2011/2012 Europa League 7 1 0 2/0/0 0
2011/2012 Serie A 17 4 3 3/1/0 0
2010/2011 Coppa Italia 3 1 0 0/0/0 0
2010/2011 Serie A 19 6 0 4/0/0 0
2009/2010 Serie B 24 3 0 1/0/0 0
2008/2009 Serie A 3 0 0 0/0/0 0
Total: 256 69 4 47/3/0 9174
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020 Euro Qualification 1 0 0 0/0/0 2
2014 Euro Qualification 4 1 1 2/0/0 0
2013 Friendly International 4 1 0 0/0/0 0
World Cup Qualification Europe 4 1 0 1/0/0 360
Total: 13 3 1 3/0/0 362
Libor Kozák Career
From To Date Amount
01/01/2023 Free
17/06/2022 Free
01/07/2021 N/a
01/07/2019 Free
23/01/2019 N/a
16/07/2018 Free
28/08/2017 Free
02/09/2013 7M €
19/08/2009 Loan
01/08/2008 1.2M €