Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Challenge Cup | Edinburgh City | 1 | 0 | 0 | 1/0/0 | 90 |
2022/2023 | League One | Edinburgh City | 26 | 1 | 0 | 3/1/0 | 1653 |
2022/2023 | League Cup | Edinburgh City | 4 | 0 | 0 | 0/0/0 | 360 |
2021/2022 | Scottish Cup | Dundee | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Premiership | Dundee | 19 | 0 | 1 | 3/0/0 | 1401 |
2021/2022 | League Cup | Dundee | 5 | 0 | 0 | 0/0/0 | 377 |
2020/2021 | League Cup | Dundee | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | Championship | Dundee | 18 | 4 | 1 | 0/0/0 | 1496 |
2020/2021 | Premiership Play-Offs | Dundee | 3 | 0 | 0 | 0/0/0 | 253 |
2020/2021 | Scottish Cup | Dundee | 2 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | Scottish Cup | Ross County | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | Premiership | Ross County | 22 | 1 | 0 | 9/0/0 | 1912 |
2019/2020 | League Cup | Ross County | 4 | 0 | 0 | 1/0/0 | 360 |
2018/2019 | Challenge Cup | Ross County | 2 | 0 | 1 | 0/0/0 | 180 |
2018/2019 | Championship | Ross County | 9 | 0 | 0 | 0/0/0 | 640 |
2018/2019 | League Cup | Ross County | 2 | 0 | 0 | 0/0/0 | 129 |
2017/2018 | Premiership | Ross County | 14 | 0 | 2 | 2/0/0 | 1260 |
2017 | League Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 66 |
2016/2017 | Europa League |
Hibernian
|
2 | 0 | 0 | 1/0/0 | 0 |
2016/2017 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 216 |
2016/2017 | Championship | Hibernian | 15 | 0 | 0 | 3/0/0 | 0 |
2015/2016 | Scottish Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Hibernian | 26 | 1 | 2 | 3/0/0 | 0 |
2015/2016 | League Cup | Hibernian | 6 | 1 | 1 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 29 | 1 | 1 | 1/0/0 | 0 |
2014/2015 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Hibernian | 4 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Championship |
Yeovil Town
|
5 | 0 | 0 | 1/0/0 | 354 |
2013/2014 | Carabao Cup |
Bristol City
|
2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League One |
Bristol City
|
3 | 0 | 0 | 0/0/0 | 193 |
2013/2014 | FA Cup |
Bristol City
|
2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Championship |
Bristol City
|
41 | 1 | 0 | 4/0/0 | 3644 |
2011/2012 | Championship |
Bristol City
|
26 | 0 | 0 | 4/0/1 | 2330 |
2010/2011 | FA Cup |
Bristol City
|
1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Championship |
Bristol City
|
31 | 0 | 0 | 2/0/0 | 2725 |
2009/2010 | Championship |
Bristol City
|
36 | 2 | 1 | 3/0/0 | 2783 |
2009/2010 | FA Cup |
Bristol City
|
2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Carabao Cup |
Bristol City
|
2 | 0 | 0 | 0/0/0 | 0 |
2008/2009 | Championship |
Bristol City
|
42 | 2 | 0 | 2/0/0 | 3701 |
2008/2009 | FA Cup |
Bristol City
|
2 | 0 | 0 | 0/0/0 | 0 |
2008/2009 | Carabao Cup |
Bristol City
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 428 | 15 | 10 | 43/1/1 | 26303 |
From | To | Date | Amount |
---|---|---|---|
Edinburgh City | Dundee | 09/07/2022 | Free |
Dundee | Ross County | 20/11/2020 | N/a |
Ross County | Hibernian | 31/01/2018 | Free |
Hibernian |
Bristol City
|
26/08/2014 | Free |
Bristol City
|
Yeovil Town
|
04/01/2014 | N/a |
Yeovil Town
|
Bristol City
|
02/09/2013 | Loan |
Bristol City
|
Fulham
|
17/01/2006 | 225K € |
Yeovil Town
|
Fulham
|
31/08/2005 | Loan |
Kilmarnock |
Fulham
|
28/01/2005 | Loan |