Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Championship | Greenock Morton | 22 | 0 | 0 | 7/0/0 | 1980 |
2022/2023 | Scottish Cup | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | Challenge Cup | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 103 |
2021/2022 | Premiership | Motherwell | 14 | 1 | 0 | 4/0/0 | 817 |
2021/2022 | League Cup | Motherwell | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Scottish Cup | Motherwell | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Motherwell | 1 | 0 | 0 | 0/0/0 | 13 |
2020/2021 | Europa League |
Motherwell
|
2 | 0 | 0 | 0/0/0 | 150 |
2020/2021 | Premiership | Motherwell | 14 | 0 | 0 | 1/0/0 | 1068 |
2019/2020 | Scottish Cup | Motherwell | 2 | 0 | 0 | 0/0/0 | 152 |
2019/2020 | Premiership | Motherwell | 25 | 0 | 0 | 3/0/0 | 2250 |
2019/2020 | League Cup | Motherwell | 4 | 0 | 0 | 0/0/0 | 291 |
2018/2019 | League Cup | Motherwell | 3 | 0 | 0 | 0/0/0 | 198 |
2018/2019 | Premiership | Motherwell | 31 | 0 | 1 | 5/0/0 | 540 |
2017/2018 | Scottish Cup | Motherwell | 2 | 0 | 0 | 0/0/0 | 178 |
2017/2018 | Premiership | Motherwell | 17 | 0 | 0 | 3/0/0 | 862 |
2017/2018 | Carabao Cup |
Preston North End
|
1 | 0 | 0 | 0/0/0 | 65 |
2017 | League Cup | Motherwell | 2 | 0 | 0 | 1/0/0 | 71 |
2016/2017 | Championship |
Preston North End
|
5 | 0 | 0 | 0/0/0 | 230 |
2016/2017 | Carabao Cup |
Preston North End
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | League One |
Chesterfield
|
13 | 0 | 0 | 4/0/0 | 903 |
2015/2016 | Premiership | Motherwell | 14 | 0 | 1 | 2/0/0 | 0 |
2013/2014 | UEFA Youth League |
Manchester United U19
|
3 | 0 | 0 | 0/0/1 | 0 |
Total: | 182 | 1 | 2 | 30/0/1 | 10051 |
From | To | Date | Amount |
---|---|---|---|
Greenock Morton | Motherwell | 16/09/2022 | Free |
Motherwell |
Preston North End
|
31/08/2017 | Free |
Preston North End
|
Chesterfield
|
01/07/2017 | N/a |
Chesterfield
|
Preston North End
|
31/01/2017 | Loan |
Preston North End
|
Manchester United
|
18/01/2016 | N/a |
Motherwell |
Manchester United
|
02/09/2015 | Loan |
Morecambe
|
Manchester United
|
27/03/2014 | Loan |