Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | League One | Falkirk | 13 | 2 | 2 | 1/0/0 | 933 |
2021/2022 | Scottish Cup | Dundee | 1 | 1 | 0 | 1/0/0 | 0 |
2021/2022 | Premiership | Dundee | 15 | 2 | 0 | 2/0/0 | 828 |
2021/2022 | League Cup | Dundee | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Champions League |
Celtic
|
0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Cup | Celtic | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | Club Friendlies |
Dundee
|
0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Europa League |
Celtic
|
2 | 1 | 0 | 0/0/0 | 80 |
2020/2021 | Premiership | Celtic | 22 | 6 | 2 | 0/0/0 | 750 |
2020/2021 | Scottish Cup | Celtic | 2 | 0 | 0 | 0/0/0 | 17 |
2020/2021 | Premiership Play-Offs | Dundee | 0 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | Scottish Cup | Celtic | 4 | 2 | 0 | 0/0/0 | 184 |
2019/2020 | Premiership | Celtic | 21 | 9 | 3 | 2/0/0 | 790 |
2019/2020 | Europa League |
Celtic
|
3 | 0 | 0 | 1/0/0 | 121 |
2019/2020 | Champions League |
Celtic
|
4 | 1 | 0 | 0/0/0 | 168 |
2019/2020 | League Cup | Celtic | 1 | 0 | 0 | 0/0/0 | 56 |
2018/2019 | League Cup | Celtic | 2 | 2 | 0 | 0/0/0 | 155 |
2018/2019 | Champions League |
Celtic
|
2 | 0 | 0 | 1/0/0 | 117 |
2018/2019 | Europa League |
Celtic
|
5 | 2 | 1 | 0/0/0 | 186 |
2018/2019 | Premiership | Celtic | 11 | 2 | 1 | 1/0/0 | 153 |
2017/2018 | Champions League |
Celtic
|
9 | 2 | 2 | 1/0/0 | 529 |
2017/2018 | Scottish Cup | Celtic | 0 | 0 | 0 | 0/0/0 | 11 |
2017/2018 | Premiership | Celtic | 25 | 9 | 1 | 3/0/0 | 1191 |
2017 | League Cup | Celtic | 4 | 2 | 1 | 0/0/0 | 236 |
2016/2017 | Champions League |
Celtic
|
9 | 5 | 1 | 1/0/0 | 42 |
2016/2017 | Scottish Cup | Celtic | 3 | 1 | 0 | 0/0/0 | 182 |
2016/2017 | Premiership | Celtic | 23 | 12 | 8 | 4/0/0 | 0 |
2016 | International Champions Cup |
Celtic
|
4 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Celtic | 4 | 4 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Celtic | 2 | 1 | 2 | 1/0/0 | 0 |
2015/2016 | Europa League |
Celtic
|
5 | 1 | 0 | 0/0/0 | 450 |
2015/2016 | Champions League |
Celtic
|
6 | 3 | 0 | 1/0/0 | 268 |
2015/2016 | Premiership | Celtic | 34 | 31 | 5 | 6/0/0 | 0 |
2014/2015 | League Cup | Celtic | 3 | 3 | 0 | 1/0/0 | 0 |
2014/2015 | Scottish Cup | Celtic | 5 | 3 | 0 | 0/0/0 | 0 |
2014/2015 | Europa League |
Celtic
|
4 | 0 | 0 | 0/0/0 | 194 |
2014/2015 | Champions League |
Celtic
|
5 | 0 | 0 | 1/0/0 | 135 |
2014/2015 | Premiership | Celtic | 24 | 14 | 2 | 1/0/0 | 0 |
2013/2014 | Premiership | Celtic | 13 | 7 | 0 | 3/0/0 | 935 |
2013/2014 | Scottish Cup | Celtic | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | FA Cup |
Wolverhampton Wanderers
|
2 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | League One |
Wolverhampton Wanderers
|
26 | 12 | 0 | 1/0/0 | 1597 |
2012/2013 | Premiership | Hibernian | 36 | 23 | 0 | 4/0/0 | 3097 |
2012/2013 | Scottish Cup | Hibernian | 5 | 5 | 0 | 1/0/0 | 0 |
2011/2012 | Scottish Cup | Hibernian | 4 | 3 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Hibernian | 30 | 8 | 0 | 7/0/0 | 2144 |
2011/2012 | Carabao Cup |
Wolverhampton Wanderers
|
1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Championship | Dundee | 18 | 8 | 0 | 4/0/0 | 0 |
2010/2011 | League Cup | Dundee | 2 | 3 | 0 | 2/0/0 | 0 |
2010/2011 | Challenge Cup | Dundee | 2 | 1 | 0 | 0/0/0 | 0 |
2009/2010 | Championship | Dundee | 28 | 13 | 0 | 6/0/0 | 0 |
2009/2010 | League Cup | Dundee | 4 | 4 | 0 | 0/0/0 | 0 |
2009/2010 | Challenge Cup | Dundee | 3 | 3 | 0 | 0/0/0 | 0 |
Total: | 453 | 213 | 31 | 57/0/0 | 15639 |