Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | Scottish Cup | East Kilbride | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Scottish Cup | Falkirk | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League One | Falkirk | 6 | 0 | 0 | 2/0/0 | 87 |
2020/2021 | League Cup | Falkirk | 0 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | League One | Falkirk | 3 | 1 | 0 | 0/0/0 | 109 |
2019/2020 | League Cup | Livingston | 2 | 0 | 0 | 0/0/0 | 34 |
2019/2020 | Premiership | Livingston | 3 | 1 | 0 | 1/0/0 | 8 |
2018/2019 | League Cup | Livingston | 3 | 1 | 1 | 0/0/0 | 240 |
2018/2019 | Premiership | Livingston | 9 | 0 | 0 | 0/0/0 | 81 |
2017/2018 | Championship | Falkirk | 12 | 0 | 0 | 1/0/1 | 532 |
2017/2018 | Championship | Livingston | 15 | 2 | 3 | 0/0/0 | 1103 |
2017/2018 | Premiership Play-Offs | Livingston | 4 | 0 | 0 | 1/0/0 | 332 |
2017 | League Cup | Falkirk | 2 | 1 | 0 | 0/0/0 | 60 |
2016/2017 | Championship | Falkirk | 30 | 9 | 2 | 1/0/0 | 0 |
2016/2017 | Challenge Cup | Falkirk | 2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Premiership Play-Offs | Falkirk | 1 | 0 | 0 | 0/0/0 | 64 |
2016/2017 | Scottish Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 90 |
2015/2016 | Championship | Falkirk | 29 | 6 | 3 | 2/0/0 | 0 |
2015/2016 | Premiership Play-Offs | Falkirk | 3 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Kilmarnock | 19 | 1 | 1 | 1/0/0 | 0 |
2014/2015 | League Cup | Kilmarnock | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League One |
Carlisle United
|
34 | 5 | 0 | 3/0/2 | 2484 |
2013/2014 | FA Cup |
Carlisle United
|
3 | 3 | 0 | 0/0/0 | 0 |
2012/2013 | League One |
Carlisle United
|
23 | 9 | 0 | 2/0/1 | 2021 |
2011/2012 | League One |
Carlisle United
|
33 | 14 | 0 | 1/0/1 | 2844 |
2011/2012 | FA Cup |
Carlisle United
|
2 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Carabao Cup |
Middlesbrough
|
1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Championship |
Middlesbrough
|
1 | 0 | 0 | 0/0/0 | 5 |
2010/2011 | FA Cup |
Notts County
|
1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Carabao Cup |
Middlesbrough
|
1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Championship |
Scunthorpe United
|
18 | 1 | 2 | 1/0/0 | 1127 |
2010/2011 | League One |
Notts County
|
6 | 2 | 0 | 0/0/0 | 422 |
2009/2010 | Championship |
Middlesbrough
|
10 | 0 | 0 | 0/0/0 | 486 |
2009/2010 | Europa League |
Aberdeen
|
2 | 0 | 0 | 0/0/0 | 180 |
2009/2010 | Premiership | Aberdeen | 18 | 2 | 0 | 1/0/1 | 1612 |
2008/2009 | Premiership | Aberdeen | 34 | 10 | 0 | 6/0/0 | 2973 |
2008/2009 | Scottish Cup | Aberdeen | 2 | 1 | 0 | 0/0/0 | 0 |
2007/2008 | Scottish Cup | Aberdeen | 3 | 0 | 0 | 0/0/0 | 0 |
2007/2008 | Premiership | Aberdeen | 5 | 9 | 0 | 1/0/0 | 450 |
Total: | 344 | 80 | 12 | 24/0/6 | 17344 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2009 | Friendly International |
Scotland
|
1 | 0 | 0 | 0/0/0 | 46 |
2008 | Friendly International |
Scotland
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 2 | 0 | 0 | 0/0/0 | 46 |
From | To | Date | Amount |
---|---|---|---|
East Kilbride | Falkirk | 01/07/2021 | Free |
Livingston | Falkirk | 19/01/2018 | Free |
Falkirk | Kilmarnock | 17/08/2015 | Free |
Kilmarnock |
Carlisle United
|
01/07/2014 | Free |
Carlisle United
|
Middlesbrough
|
23/08/2011 | Free |
Scunthorpe United
|
Middlesbrough
|
31/01/2011 | Loan |
Notts County
|
Middlesbrough
|
19/11/2010 | Loan |
Middlesbrough
|
Aberdeen | 01/02/2010 | 685K € |