Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Europa Conference League |
Hearts
|
6 | 2 | 0 | 2/0/0 | 350 |
2022/2023 | Premiership | Hearts | 27 | 17 | 4 | 3/0/0 | 2151 |
2022/2023 | League Cup | Hearts | 1 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | Europa League |
Hearts
|
2 | 1 | 0 | 1/0/0 | 180 |
2022/2023 | Scottish Cup | Hearts | 1 | 1 | 0 | 1/1/0 | 90 |
2021/2022 | Premiership | Dundee United | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | League Cup | Dundee United | 3 | 0 | 0 | 0/0/0 | 270 |
2021/2022 | Pro League |
Beerschot-Wilrijk
|
25 | 4 | 3 | 2/0/0 | 1708 |
2020/2021 | Scottish Cup | Dundee United | 4 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | Premiership | Dundee United | 31 | 0 | 0 | 0/0/0 | 2731 |
2019/2020 | Challenge Cup | Dundee United | 1 | 0 | 0 | 0/0/0 | 20 |
2019/2020 | Scottish Cup | Dundee United | 2 | 0 | 0 | 0/0/0 | 180 |
2019/2020 | League Cup | Dundee United | 5 | 0 | 0 | 0/0/0 | 360 |
2019/2020 | Championship | Dundee United | 26 | 0 | 0 | 0/0/0 | 2339 |
2018/2019 | Premiership Play-Offs | Ayr United | 2 | 0 | 0 | 1/0/0 | 180 |
2018/2019 | Scottish Cup | Ayr United | 1 | 1 | 1 | 0/0/0 | 90 |
2018/2019 | Challenge Cup | Ayr United | 1 | 1 | 0 | 0/0/0 | 32 |
2018/2019 | Championship | Ayr United | 29 | 4 | 0 | 1/0/0 | 2504 |
2018/2019 | League Cup | Ayr United | 6 | 9 | 2 | 0/0/0 | 502 |
2017/2018 | League One | Ayr United | 30 | 26 | 0 | 4/0/1 | 2486 |
2017/2018 | Scottish Cup | Ayr United | 1 | 3 | 2 | 1/0/0 | 90 |
2017/2018 | Championship | St. Mirren | 6 | 0 | 0 | 1/0/0 | 310 |
2016/2017 | Championship | St. Mirren | 17 | 0 | 1 | 3/0/0 | 0 |
2016/2017 | Youth League |
Terek Grozni U21
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Arsenal Tula U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Challenge Cup | St. Mirren | 3 | 1 | 0 | 1/0/0 | 0 |
2016/2017 | Scottish Cup | St. Mirren | 1 | 2 | 0 | 0/0/0 | 90 |
2016/2017 | Premiership Play-Offs | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 102 |
2016/2017 | Championship | Greenock Morton | 16 | 4 | 0 | 1/0/0 | 0 |
2015/2016 | Championship | St. Mirren | 31 | 10 | 2 | 5/0/0 | 0 |
2014/2015 | Premiership | Aberdeen | 17 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League One | Dunfermline Athletic | 13 | 7 | 0 | 2/0/0 | 0 |
Total: | 316 | 93 | 15 | 29/1/1 | 17215 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | Euro U21 |
Scotland U21
|
3 | 0 | 0 | 0/0/0 | 68 |
Total: | 3 | 0 | 0 | 0/0/0 | 68 |
From | To | Date | Amount |
---|---|---|---|
Hearts |
Beerschot-Wilrijk
|
20/07/2022 | 470K € |
Beerschot-Wilrijk
|
Dundee United | 11/08/2021 | N/a |
Dundee United | Ayr United | 03/07/2019 | N/a |
Ayr United | Aberdeen | 08/09/2017 | N/a |
Aberdeen | Greenock Morton | 15/05/2017 | N/a |
Greenock Morton | Aberdeen | 13/01/2017 | Loan |
Aberdeen | St. Mirren | 08/01/2017 | N/a |
St. Mirren | Aberdeen | 19/07/2016 | Loan |
Aberdeen | St. Mirren | 01/06/2016 | N/a |
St. Mirren | Aberdeen | 26/08/2015 | Loan |
Aberdeen | Dunfermline Athletic | 01/06/2014 | N/a |
Dunfermline Athletic | Aberdeen | 11/01/2014 | Loan |
Aberdeen | Queen's Park | 01/07/2013 | Free |