Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Premiership | Hibernian | 13 | 2 | 0 | 3/1/0 | 639 |
2021/2022 | Europa Conference League |
Hibernian
|
4 | 1 | 1 | 0/0/0 | 311 |
2021/2022 | League Cup | Hibernian | 2 | 1 | 0 | 0/0/0 | 175 |
2021/2022 | Premiership | Hibernian | 7 | 2 | 1 | 0/0/0 | 580 |
2021/2022 | Scottish Cup | Hibernian | 0 | 0 | 0 | 0/0/0 | 0 |
2021 | Club Friendlies |
Hibernian
|
1 | 0 | 0 | 0/0/0 | 22 |
2020/2021 | Premiership | Hibernian | 14 | 1 | 0 | 0/0/0 | 428 |
2020/2021 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 98 |
2020/2021 | League Cup | Hibernian | 5 | 0 | 0 | 0/0/0 | 183 |
2019/2020 | League Cup | St. Mirren | 4 | 0 | 0 | 0/0/0 | 332 |
2019/2020 | Premiership | St. Mirren | 22 | 1 | 1 | 4/0/0 | 1806 |
2019/2020 | Scottish Cup | St. Mirren | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | League Cup | St. Mirren | 2 | 0 | 0 | 0/0/0 | 96 |
2018/2019 | Premiership | St. Mirren | 14 | 2 | 1 | 1/0/0 | 450 |
2018/2019 | Premiership Play-Offs | St. Mirren | 2 | 0 | 0 | 0/0/0 | 176 |
2017/2018 | Championship | St. Mirren | 27 | 2 | 4 | 2/0/0 | 2181 |
2017/2018 | Scottish Cup | St. Mirren | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | Championship | St. Mirren | 25 | 3 | 1 | 0/0/0 | 0 |
2016/2017 | Scottish Cup | St. Mirren | 4 | 0 | 0 | 0/0/0 | 337 |
2016/2017 | Challenge Cup | St. Mirren | 3 | 0 | 1 | 0/0/0 | 0 |
Total: | 154 | 15 | 10 | 10/1/0 | 7994 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021 | Euro U21 |
Scotland U20
|
4 | 0 | 0 | 1/0/0 | 154 |
2019 | Euro U21 |
Scotland U20
|
1 | 0 | 0 | 0/0/0 | 90 |
2017 | Euro U21 |
Scotland U21
|
1 | 0 | 0 | 0/0/0 | 90 |
Total: | 6 | 0 | 0 | 1/0/0 | 334 |
From | To | Date | Amount |
---|---|---|---|
Hibernian | St. Mirren | 05/10/2020 | N/a |