Kane Ferdinand

Squad Number:
31
Nationality:
Republic of Ireland
Date of birth:
07/10/1992 ( Age: 32)
Height:
185 cm
Weight:
86 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 National League 32 2 0 4/0/0 2845
2022/2023 FA Trophy 3 2 0 0/0/0 270
2022/2023 FA Cup 1 0 0 0/0/0 90
2021/2022 FA Trophy 0 0 0 0/0/0 0
2021/2022 FA Cup 2 1 0 0/0/0 180
2021/2022 National League 38 6 0 2/0/0 3095
2020/2021 National League 34 4 0 6/0/0 2932
2020/2021 FA Trophy 4 0 0 0/0/0 360
2020/2021 FA Cup 2 0 0 0/0/0 180
2019/2020 FA Trophy 1 0 0 0/0/0 90
2019/2020 National League 34 4 0 7/0/0 2910
2019/2020 FA Cup 1 0 0 0/0/0 90
2018/2019 Vanarama National League North 8 2 0 0/0/0 720
2018/2019 Vanarama National League - Playoffs 2 0 0 0/0/0 104
2018/2019 Vanarama National League South 14 2 0 0/0/0 1184
2017/2018 FA Trophy 1 0 0 0/0/0 90
2017/2018 FA Cup 3 0 2 0/0/0 270
2017/2018 National League 44 2 0 3/0/1 3655
2016/2017 National League 22 0 0 3/0/0 1951
2016/2017 Tercera Division RFEF: Group 18 2 0 0 0/0/0 0
2016/2017 Tercera Division RFEF: Group 18 3 0 0 0/0/0 0
2016/2017 Tercera Division RFEF: Group 18 3 0 0 0/0/0 0
2016/2017 FA Trophy 1 1 0 0/0/0 120
2015/2016 EFL Trophy 2 0 0 0/0/0 0
2015/2016 League Two 15 1 0 4/0/0 0
2014/2015 League Two 16 0 0 0/0/0 1274
2014/2015 Carabao Cup 1 0 0 0/0/0 0
2014/2015 League One 12 0 0 0/0/0 270
2013/2014 EFL Trophy 1 0 0 0/0/0 0
2013/2014 League One 2 0 0 0/0/0 53
2013/2014 League Two 4 0 0 0/0/0 0
2013/2014 FA Trophy 1 0 0 0/0/0 90
2013/2014 National League 1 0 0 1/0/0 0
2012/2013 Championship 33 1 0 0/0/0 1404
2012/2013 League Two 3 1 0 1/0/0 0
2011/2012 League Two 37 7 0 5/0/0 0
2011/2012 EFL Trophy 3 0 0 0/0/0 0
2011/2012 FA Cup 4 0 0 0/0/0 0
2010/2011 League Two 20 2 0 1/0/0 0
Total: 410 38 2 37/0/1 24227
Kane Ferdinand Career
From To Date Amount
01/07/2021 Free
23/12/2016 Free
01/09/2016 Free
06/08/2015 Free
20/04/2015 N/a
20/11/2014 Loan
01/07/2014 N/a
01/01/2014 Loan
29/11/2013 N/a
31/10/2013 Loan
31/08/2012 250K €