Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Kelty Hearts | 1 | 0 | 0 | 1/0/0 | 0 |
2022/2023 | Challenge Cup | Kelty Hearts | 4 | 1 | 0 | 1/0/0 | 141 |
2022/2023 | League One | Kelty Hearts | 23 | 5 | 2 | 6/0/0 | 1236 |
2022/2023 | League Cup | Kelty Hearts | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Scottish Cup | Kelty Hearts | 5 | 1 | 0 | 1/0/0 | 180 |
2019/2020 | I-League |
Real Kashmir
|
15 | 2 | 4 | 0/0/1 | 1204 |
2018/2019 | League Cup | Dunfermline Athletic | 3 | 1 | 0 | 0/0/0 | 270 |
2018/2019 | Challenge Cup | Dunfermline Athletic | 2 | 1 | 0 | 0/0/0 | 144 |
2018/2019 | Championship | Dunfermline Athletic | 22 | 0 | 0 | 2/0/1 | 1261 |
2018/2019 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | Championship | Dunfermline Athletic | 28 | 10 | 6 | 6/1/0 | 1998 |
2017/2018 | Challenge Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 134 |
2017/2018 | Premiership Play-Offs | Dunfermline Athletic | 2 | 0 | 0 | 1/0/0 | 137 |
2017 | League Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 152 |
2016/2017 | Challenge Cup | Dunfermline Athletic | 3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Dunfermline Athletic | 32 | 6 | 6 | 10/0/0 | 0 |
2016/2017 | Scottish Cup | Dunfermline Athletic | 4 | 1 | 0 | 2/0/0 | 276 |
2015/2016 | Scottish Cup | Kilmarnock | 2 | 0 | 0 | 0/0/1 | 0 |
2015/2016 | League Cup | Kilmarnock | 2 | 1 | 1 | 0/0/0 | 0 |
2015/2016 | Premiership | Kilmarnock | 27 | 5 | 8 | 5/0/0 | 0 |
2014/2015 | Premiership | Partick Thistle | 30 | 2 | 5 | 9/0/1 | 0 |
2014/2015 | League Cup | Partick Thistle | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Partick Thistle | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | Partick Thistle | 36 | 8 | 0 | 10/0/0 | 2729 |
2013/2014 | League Cup | Partick Thistle | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | League One |
Carlisle United
|
10 | 0 | 0 | 0/0/0 | 596 |
2012/2013 | Premiership | Motherwell | 10 | 1 | 0 | 0/0/0 | 328 |
2011/2012 | Championship | Falkirk | 20 | 5 | 0 | 0/0/1 | 0 |
2011/2012 | Challenge Cup | Falkirk | 4 | 2 | 0 | 2/0/0 | 0 |
2011/2012 | League One |
Huddersfield Town
|
7 | 0 | 0 | 1/0/0 | 466 |
2011/2012 | Championship |
Barnsley
|
5 | 0 | 0 | 1/0/0 | 270 |
2010/2011 | Championship | Falkirk | 28 | 2 | 0 | 2/0/0 | 0 |
2010/2011 | Scottish Cup | Falkirk | 2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | League Cup | Falkirk | 2 | 0 | 0 | 1/0/0 | 0 |
2009/2010 | FA Cup |
Rochdale
|
2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | League Two |
Rochdale
|
28 | 3 | 0 | 1/0/0 | 0 |
2009/2010 | Carabao Cup |
Rochdale
|
1 | 0 | 0 | 0/0/0 | 0 |
2008/2009 | League Two |
Accrington Stanley
|
12 | 0 | 0 | 0/0/0 | 0 |
2008/2009 | League Two |
Rochdale
|
7 | 1 | 0 | 0/0/0 | 0 |
Total: | 392 | 58 | 32 | 62/1/5 | 11702 |
From | To | Date | Amount |
---|---|---|---|
Real Kashmir
|
Dunfermline Athletic | 17/06/2019 | N/a |
Dunfermline Athletic | Kilmarnock | 18/07/2016 | Free |
Kilmarnock | Partick Thistle | 01/07/2015 | Free |
Carlisle United
|
Huddersfield Town
|
21/09/2012 | Loan |
Huddersfield Town
|
Barnsley
|
24/04/2012 | N/a |
Barnsley
|
Huddersfield Town
|
23/03/2012 | Loan |
Huddersfield Town
|
Falkirk | 31/01/2012 | N/a |
Falkirk |
Rochdale
|
01/07/2010 | Free |
Rochdale
|
Accrington Stanley
|
12/03/2009 | N/a |
Accrington Stanley
|
Rochdale
|
23/01/2009 | Loan |
Rochdale
|
Accrington Stanley
|
17/11/2008 | N/a |
Accrington Stanley
|
Rochdale
|
16/10/2008 | Loan |