Justin Bijlow

Squad Number:
22
Nationality:
Netherlands
Team:
Date of birth:
22/01/1998 ( Age: 27)
Height:
185 cm
Weight:
76 kg
Position:
Goalkeeper
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2025 Club Friendlies 0 0 0 0/0/0 0
2024/2025 KNVB Beker 2 0 0 0/0/0 180
2024/2025 Eredivisie 4 0 0 0/0/0 360
2024/2025 Super Cup 0 0 0 0/0/0 0
2024/2025 Champions League 2 0 0 0/0/0 125
2024 Club Friendlies 2 0 0 0/0/0 108
2023/2024 KNVB Beker 2 0 0 0/0/0 180
2023/2024 Super Cup 0 0 0 0/0/0 0
2023/2024 Europa League 0 0 0 0/0/0 0
2023/2024 Eredivisie 17 0 0 1/0/0 1464
2023/2024 Champions League 4 0 0 0/0/0 360
2023 Club Friendlies 1 0 0 0/0/0 12
2023 Club Friendlies 4 0 0 0/0/0 150
2022/2023 KNVB Beker 1 0 0 0/0/0 90
2022/2023 Eredivisie 25 0 0 1/0/0 2250
2022/2023 Europa League 8 0 0 0/0/0 720
2022 Club Friendlies 7 0 0 0/0/0 424
2022 Club Friendlies 0 0 0 0/0/0 0
2021/2022 Europa Conference League 1 0 0 0/0/0 90
2021/2022 KNVB Beker 1 0 0 0/0/0 90
2021/2022 Eredivisie 22 0 0 0/0/0 1980
2021/2022 Europa Conference League 12 0 0 0/0/1 1070
2021 Club Friendlies 5 0 0 0/0/0 332
2020/2021 Europa League 3 0 0 1/0/0 270
2020/2021 Eredivisie 16 0 0 0/0/0 1440
2020 Club Friendlies 3 0 0 0/0/0 226
2019/2020 KNVB Beker 3 0 0 0/0/0 270
2019/2020 Eredivisie 7 0 0 0/0/0 630
2019 Club Friendlies 1 0 0 0/0/0 90
2018/2019 Super Cup 1 0 0 0/0/0 90
2018/2019 Eredivisie 16 0 0 1/0/0 1411
2018/2019 Europa League 1 0 0 0/0/0 90
2018/2019 Eredivisie 1 0 0 0/0/0 90
2017/2018 Eredivisie 3 0 0 0/0/0 270
Total: 175 0 0 4/0/1 14862
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024 Euro Qualification 0 0 0 0/0/0 0
2024 European Championship 0 0 0 0/0/0 0
2024 Friendly International 0 0 0 0/0/0 0
2023 U21 Championship Qualification 0 0 0 0/0/0 0
2022/2023 UEFA Nations League 2 0 0 0/0/0 180
2022 World Cup 0 0 0 0/0/0 0
2021 Euro U21 4 0 0 0/0/0 360
2019 Euro U21 6 0 0 0/0/0 540
2017 Euro U21 3 0 0 0/0/0 270
Total: 15 0 0 0/0/0 1350