Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | NIFL Premiership |
Dungannon Swifts
|
5 | 0 | 0 | 0/0/0 | 19 |
2022/2023 | Irish Cup |
Dungannon Swifts
|
1 | 0 | 0 | 0/0/0 | 14 |
2022/2023 | NIFL Premiership |
Portadown
|
12 | 0 | 0 | 0/0/0 | 565 |
2021/2022 | League Cup | Stranraer | 3 | 0 | 0 | 1/0/0 | 204 |
2021/2022 | League Two | Stranraer | 9 | 0 | 1 | 1/0/0 | 173 |
2021/2022 | Challenge Cup | Stranraer | 1 | 0 | 0 | 0/0/0 | 6 |
2021/2022 | Scottish Cup | Stranraer | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Two | Cowdenbeath | 7 | 0 | 0 | 0/0/0 | 123 |
2020/2021 | League Two | Albion Rovers | 6 | 2 | 0 | 0/0/0 | 77 |
2020/2021 | League Cup | Albion Rovers | 2 | 0 | 0 | 0/0/0 | 83 |
2019/2020 | Challenge Cup | Airdrieonians | 1 | 0 | 0 | 0/0/0 | 1 |
Total: | 47 | 2 | 1 | 2/0/0 | 1265 |
From | To | Date | Amount |
---|---|---|---|
Dungannon Swifts
|
Portadown
|
13/01/2023 | N/a |
Portadown
|
Cowdenbeath | 03/08/2022 | N/a |
Cowdenbeath | Stranraer | 28/01/2022 | Free |
Stranraer | Airdrieonians | 12/07/2021 | Free |
Airdrieonians | Albion Rovers | 03/01/2021 | N/a |
Albion Rovers | Airdrieonians | 05/10/2020 | Loan |