Dodô

Squad Number:
27
Nationality:
Brazil
Date of birth:
06/02/1992 ( Age: 32)
Height:
177 cm
Weight:
69 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023 Copa Libertadores 4 0 0 0/0/0 360
2023 Campeonato Mineiro 1 4 0 0 0/0/0 55
2022 Brazil Cup 0 0 0 0/0/0 0
2022 Campeonato Mineiro 1 3 0 0 1/0/0 270
2022 Copa Libertadores 0 0 0 0/0/0 0
2022 Brazil Super Cup 0 0 0 0/0/0 0
2022 Campeonato Brasileiro Série A 13 1 0 2/0/0 908
2021 Brazil Cup 5 0 1 1/0/0 404
2021 Copa Libertadores 4 0 0 0/0/0 46
2021 Campeonato Mineiro 1 10 0 0 2/0/0 757
2021 Campeonato Brasileiro Série A 14 1 0 3/0/0 884
2019 Campeonato Mineiro 1 4 0 1 0/0/0 360
2019 Copa Libertadores 2 1 1 1/0/0 173
2019 Brazil Cup 4 0 0 0/0/0 277
2019 Campeonato Brasileiro Série A 18 0 0 2/0/0 1203
2018 Campeonato Brasileiro Série A 1 0 0 0/0/0 90
2018 Campeonato Paulista A1 6 0 0 0/0/0 540
2018 Copa Libertadores 7 0 1 1/1/0 576
2018 Brazil Cup 3 0 1 1/0/0 270
2018 Campeonato Brasileiro Série A 35 1 3 6/0/0 3118
2018 Campeonato Brasileiro Série A 1 0 0 0/0/0 90
2016/2017 Serie A 7 0 0 0/0/0 379
2016/2017 Coppa Italia 2 0 0 0/0/0 168
2015/2016 Serie A 14 0 1 4/0/0 0
2013/2014 Serie A 19 0 1 2/0/0 0
2012/2013 Coppa Italia 4 0 0 0/0/1 0
2012/2013 Serie A 11 0 0 1/0/0 0
2011 Brazil Cup 6 0 0 1/0/0 513
2011 Campeonato Baiano 1 6 1 0 0/0/0 0
2011 Campeonato Brasileiro Série A 14 1 0 2/0/0 0
2009 Campeonato Brasileiro Série A 4 0 0 0/0/0 0
Total: 225 6 10 30/1/1 11441
Dodô Career
From To Date Amount
05/02/2021 Free
01/01/2020 N/a
23/01/2019 Loan
22/02/2018 Loan
01/07/2017 Loan
18/08/2016 Loan
01/07/2016 N/a
21/01/2016 Loan
08/07/2014 7.8M €
04/07/2012 Free
15/12/2010 Loan