Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Premiership | Ross County | 28 | 7 | 1 | 2/0/0 | 2063 |
2022/2023 | League Cup | Ross County | 4 | 0 | 1 | 0/0/0 | 209 |
2022/2023 | Scottish Cup | Ross County | 1 | 0 | 0 | 0/0/0 | 60 |
2021/2022 | League Cup | Ross County | 2 | 1 | 0 | 0/0/0 | 82 |
2021/2022 | Premiership | Ross County | 38 | 5 | 6 | 4/0/0 | 2886 |
2021/2022 | Scottish Cup | Ross County | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Motherwell | 1 | 0 | 0 | 0/0/0 | 13 |
2020/2021 | Premiership | Ross County | 12 | 4 | 3 | 2/0/0 | 1018 |
2020/2021 | Scottish Cup | Ross County | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership | Motherwell | 18 | 0 | 0 | 1/0/0 | 439 |
2020/2021 | Europa League |
Motherwell
|
1 | 0 | 0 | 0/0/0 | 15 |
2019/2020 | Championship | Inverness CT | 26 | 7 | 0 | 2/0/0 | 1878 |
2019/2020 | League Cup | Inverness CT | 5 | 2 | 0 | 0/0/0 | 321 |
2019/2020 | Challenge Cup | Inverness CT | 4 | 0 | 1 | 0/0/0 | 154 |
2019/2020 | Scottish Cup | Inverness CT | 3 | 1 | 0 | 0/0/0 | 243 |
2018/2019 | League Cup | Inverness CT | 4 | 0 | 0 | 0/0/0 | 209 |
2018/2019 | Championship | Inverness CT | 36 | 6 | 1 | 0/0/0 | 2525 |
2018/2019 | Challenge Cup | Inverness CT | 1 | 1 | 0 | 0/0/0 | 90 |
2018/2019 | Scottish Cup | Inverness CT | 7 | 6 | 1 | 2/0/0 | 564 |
2018/2019 | Premiership Play-Offs | Inverness CT | 4 | 2 | 0 | 1/0/0 | 351 |
2017/2018 | Vanarama National League North |
Barrow
|
17 | 4 | 0 | 0/0/0 | 1022 |
2017/2018 | FA Cup |
Barrow
|
1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | FA Trophy |
Barrow
|
3 | 0 | 0 | 0/0/0 | 230 |
2017/2018 | National League |
Barrow
|
39 | 6 | 0 | 2/0/0 | 2118 |
2016/2017 | FA Trophy |
Wrexham
|
1 | 0 | 0 | 0/0/0 | 66 |
2016/2017 | National League |
Wrexham
|
24 | 7 | 0 | 2/0/0 | 1553 |
2016/2017 | Tercera Division RFEF: Group 18 |
Talavera CF
|
2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Livingston | 2 | 2 | 0 | 1/0/0 | 0 |
2015/2016 | League Cup | Livingston | 3 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Livingston | 34 | 10 | 4 | 5/0/0 | 0 |
2015/2016 | Championship Play-Offs | Livingston | 2 | 2 | 0 | 0/0/0 | 0 |
2015/2016 | Challenge Cup | Livingston | 3 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | Challenge Cup | Livingston | 3 | 4 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Livingston | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Livingston | 35 | 11 | 3 | 5/0/0 | 0 |
2013/2014 | Scottish Cup | Stirling Albion | 2 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | League One Play-Offs | Stirling Albion | 3 | 4 | 0 | 1/0/0 | 0 |
2013/2014 | League Two | Stirling Albion | 33 | 16 | 0 | 2/0/0 | 0 |
2012/2013 | League Two | Stirling Albion | 21 | 13 | 0 | 2/1/0 | 0 |
2012/2013 | Championship | Falkirk | 3 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Challenge Cup | Falkirk | 2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | League Two | Clyde | 6 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Championship | Falkirk | 10 | 0 | 0 | 2/0/0 | 0 |
2011/2012 | Scottish Cup | Falkirk | 1 | 0 | 0 | 1/0/0 | 0 |
2011 | FAI Cup |
Drogheda United
|
2 | 1 | 0 | 0/0/0 | 0 |
2011 | Premier Division |
Drogheda United
|
13 | 1 | 0 | 1/0/0 | 0 |
2010/2011 | League One | Dumbarton | 8 | 0 | 0 | 1/0/0 | 234 |
2009/2010 | Challenge Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | League One | Clyde | 19 | 4 | 0 | 1/0/0 | 0 |
Total: | 493 | 131 | 21 | 40/1/0 | 18433 |
From | To | Date | Amount |
---|---|---|---|
Ross County | Motherwell | 28/01/2021 | N/a |
Motherwell | Inverness CT | 01/07/2020 | Free |
Inverness CT |
Barrow
|
01/07/2018 | N/a |
Barrow
|
Wrexham
|
09/06/2017 | Free |
Wrexham
|
Livingston | 01/07/2016 | Free |
Livingston | Stirling Albion | 01/07/2014 | N/a |
Stirling Albion | Falkirk | 20/09/2012 | Free |
Falkirk | Clyde | 13/01/2012 | Free |
Clyde |
Drogheda United
|
01/12/2011 | Free |
Drogheda United
|
Dunfermline Athletic | 01/07/2011 | Free |
Dumbarton | Dunfermline Athletic | 05/03/2011 | Loan |
Clyde | Dunfermline Athletic | 01/11/2009 | Loan |