Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019/2020 | Scottish Cup | Dumbarton | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | Challenge Cup | Dumbarton | 1 | 0 | 0 | 0/0/0 | 37 |
2019/2020 | League One | Dumbarton | 4 | 0 | 0 | 1/0/0 | 123 |
2019/2020 | League Cup | Dumbarton | 3 | 0 | 0 | 0/0/0 | 203 |
2017/2018 | League Two | Clyde | 3 | 0 | 0 | 1/1/1 | 264 |
2016/2017 | Scottish Cup | Clyde | 3 | 0 | 0 | 1/0/0 | 236 |
2016/2017 | League Two | Clyde | 11 | 0 | 0 | 4/1/0 | 0 |
2014/2015 | League Cup | Partick Thistle | 2 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | Premiership | Partick Thistle | 11 | 1 | 0 | 5/0/0 | 0 |
2013/2014 | Premiership | Partick Thistle | 16 | 1 | 0 | 4/0/0 | 1364 |
2012/2013 | Championship | Partick Thistle | 2 | 1 | 0 | 2/0/0 | 0 |
2012/2013 | Challenge Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2012/2013 | League Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Scottish Cup | Dunfermline Athletic | 2 | 0 | 0 | 1/0/0 | 0 |
2012/2013 | Championship | Dunfermline Athletic | 24 | 1 | 0 | 7/0/1 | 0 |
2011/2012 | Premiership | Dunfermline Athletic | 11 | 1 | 0 | 2/0/0 | 919 |
2011/2012 | Scottish Cup | Rangers | 1 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Rangers | 2 | 0 | 0 | 2/0/0 | 104 |
2010/2011 | National League |
Wrexham
|
3 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Champions League |
Rangers
|
1 | 0 | 0 | 0/0/0 | 8 |
2009/2010 | Championship | Queen of the South | 13 | 0 | 0 | 3/1/0 | 0 |
2008/2009 | Premiership | Hamilton Academical | 3 | 0 | 0 | 0/0/0 | 270 |
Total: | 120 | 5 | 0 | 35/3/2 | 3708 |
From | To | Date | Amount |
---|---|---|---|
Clyde | Partick Thistle | 20/01/2017 | N/a |
Partick Thistle | Dunfermline Athletic | 29/03/2013 | Free |
Dunfermline Athletic | Rangers | 31/01/2012 | N/a |
Wrexham
|
Rangers | 31/01/2011 | Loan |
Queen of the South | Rangers | 01/12/2009 | Loan |
Hamilton Academical | Rangers | 10/01/2009 | Loan |