Jordan Henderson

Squad Number:
10
Nationality:
England
Team:
Date of birth:
17/06/1990 ( Age: 34)
Height:
182 cm
Weight:
67 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2025 Club Friendlies 1 0 0 0/0/0 46
2024/2025 KNVB Beker 2 0 0 0/0/0 157
2024/2025 Eredivisie 20 0 4 4/0/0 1221
2024/2025 Europa League 13 0 1 5/0/0 1090
2024 Club Friendlies 4 0 1 0/0/0 240
2023/2024 Kings Cup 2 0 1 0/0/0 169
2023/2024 Pro League 17 0 4 4/0/0 1528
2023/2024 Europa League 0 0 0 0/0/0 0
2023/2024 KNVB Beker 0 0 0 0/0/0 0
2023/2024 Eredivisie 9 0 3 0/0/0 754
2023/2024 Europa Conference League 3 0 0 1/0/0 270
2022/2023 Premier League 35 0 2 2/0/0 2075
2022/2023 Champions League 4 0 1 0/0/0 281
2022/2023 FA Community Shield 1 0 0 0/0/0 73
2022/2023 Carabao Cup 1 0 0 0/0/0 33
2022/2023 FA Cup 2 0 0 0/0/0 99
2022 Club Friendlies 4 1 0 0/0/0 153
2021/2022 FA Cup 5 0 0 1/0/0 282
2021/2022 Carabao Cup 5 0 0 0/0/0 307
2021/2022 Premier League 35 2 5 3/0/0 2624
2021/2022 Champions League 12 1 1 0/0/0 686
2021 Club Friendlies 1 0 0 0/0/0 19
2020/2021 Champions League 6 0 0 2/0/0 378
2020/2021 Premier League 21 1 1 0/0/0 1713
2020/2021 FA Cup 1 0 0 0/0/0 46
2019/2020 Premier League 30 4 5 2/0/0 2249
2019/2020 Champions League 6 0 0 0/0/0 499
2019/2020 FA Community Shield 1 0 0 0/0/0 79
2019/2020 Uefa Super Cup 1 0 0 1/0/0 90
2019 FIFA Intercontinental Cup 2 0 0 0/0/0 180
2019 Club Friendlies 5 0 0 0/0/0 0
2018/2019 Premier League 32 1 4 2/1/0 1983
2018/2019 Carabao Cup 1 0 0 1/0/0 30
2018/2019 Champions League 11 0 1 1/0/0 799
2018 Club Friendlies 1 0 0 0/0/0 22
2017/2018 FA Cup 1 0 0 0/0/0 25
2017/2018 Champions League 12 0 1 4/0/0 1021
2017/2018 Carabao Cup 1 0 0 0/0/0 90
2017/2018 Premier League 27 1 1 1/0/0 2173
2017 Club Friendlies 3 0 0 0/0/0 134
2017 Audi Cup 2 0 0 0/0/0 68
2016/2017 Premier League 24 1 4 8/0/0 2118
2016/2017 Carabao Cup 3 0 0 0/0/0 0
2016 Club Friendlies 2 0 0 0/0/0 0
2016 International Champions Cup 2 0 0 0/0/0 0
2015/2016 Premier League 17 2 3 1/0/0 1293
2015/2016 Europa League 6 0 0 1/0/0 464
2015/2016 Carabao Cup 3 0 0 0/0/0 0
2014/2015 Champions League 3 1 0 0/0/0 0
2014/2015 Carabao Cup 4 0 2 1/0/0 0
2014/2015 Premier League 37 6 9 6/0/0 3255
2014/2015 Europa League 1 0 0 0/0/0 90
2014/2015 FA Cup 7 0 3 1/0/0 0
2013/2014 FA Cup 3 0 0 0/0/0 0
2013/2014 Carabao Cup 2 1 0 1/0/0 0
2013/2014 Premier League 35 4 6 4/0/1 3130
2012/2013 FA Cup 2 0 0 0/0/0 0
2012/2013 Europa League 10 1 2 1/0/0 806
2012/2013 Premier League 30 5 3 3/0/0 1528
2012/2013 Carabao Cup 2 0 0 0/0/0 0
2011/2012 Carabao Cup 6 0 1 2/0/0 0
2011/2012 Premier League 37 2 1 3/0/0 2832
2011/2012 FA Cup 5 0 0 1/0/0 0
2010/2011 FA Cup 1 0 0 0/0/0 0
2010/2011 Premier League 37 3 3 2/0/0 3220
2009/2010 Carabao Cup 3 1 0 1/0/0 0
2009/2010 FA Cup 2 0 1 0/0/0 0
2009/2010 Premier League 32 1 4 3/0/0 2139
2008/2009 Championship 10 1 3 2/0/0 764
2008/2009 Premier League 1 0 0 0/0/0 45
2008/2009 FA Cup 3 0 0 0/0/0 0
Total: 670 40 81 75/1/1 45370
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 UEFA Nations League 0 0 0 0/0/0 0
2024 Euro Qualification 6 0 2 0/0/0 379
2024 European Championship 0 0 0 0/0/0 0
2024 Friendly International 0 0 0 0/0/0 0
2023 Friendly International 1 0 0 0/0/0 62
2022/2023 UEFA Nations League 1 0 0 0/0/0 0
2022 World Cup Qualification Europe 0 0 0 0/0/0 0
2022 World Cup 4 1 0 0/0/0 273
2022 Friendly International 0 0 0 0/0/0 0
2018 World Cup 5 0 0 1/0/0 445
2016 European Championship 1 0 0 0/0/0 90
2014 World Cup 2 0 0 0/0/0 0
Total: 20 1 2 1/0/0 1249
Jordan Henderson Career
From To Date Amount
18/01/2024 Free
27/07/2023 14M €
01/07/2011 18M €
29/01/2009 Loan