Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2015/2016 | League Two | Elgin City | 8 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | Scottish Cup | Elgin City | 2 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Elgin City | 1 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Challenge Cup | Elgin City | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Cowdenbeath | 8 | 0 | 0 | 2/0/0 | 0 |
2014 | Besta Deild Karla |
Breidablik
|
3 | 0 | 0 | 0/0/0 | 0 |
2013 | Besta Deild Karla |
Fram
|
18 | 1 | 0 | 5/1/0 | 0 |
2012/2013 | Championship | Greenock Morton | 9 | 0 | 0 | 1/0/0 | 0 |
2012/2013 | Scottish Cup | Greenock Morton | 1 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Challenge Cup | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 132 |
2011/2012 | League One | Albion Rovers | 7 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | League Two | Annan Athletic | 13 | 3 | 0 | 1/0/0 | 0 |
2010/2011 | Scottish Cup | Annan Athletic | 2 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Challenge Cup | Annan Athletic | 1 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | League One | Dumbarton | 12 | 2 | 0 | 1/0/0 | 0 |
2009/2010 | Premiership | Motherwell | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 89 | 10 | 0 | 11/1/0 | 132 |
From | To | Date | Amount |
---|---|---|---|
Elgin City | Cowdenbeath | 01/07/2015 | N/a |
Breidablik
|
Fram
|
01/05/2014 | N/a |
Fram
|
Greenock Morton | 01/05/2013 | N/a |
Greenock Morton | Motherwell | 01/07/2012 | Free |
Motherwell | Albion Rovers | 23/03/2012 | N/a |
Albion Rovers | Motherwell | 20/01/2012 | Loan |
Motherwell | Dumbarton | 01/07/2011 | N/a |
Annan Athletic | Motherwell | 21/07/2010 | Loan |