Jokull Andersson

Squad Number:
1
Nationality:
Iceland
Team:
Date of birth:
25/08/2001 ( Age: 23)
Position:
Goalkeeper
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Premier League Cup 1 0 0 0/0/0 90
2022/2023 League One 1 0 0 0/0/0 90
2022/2023 League Two 3 0 0 0/0/0 226
2021/2022 League One 13 0 0 2/0/0 1170
2021/2022 Carabao Cup 2 0 0 0/0/0 180
2021/2022 Premier League 2 Divison Two 3 0 0 0/0/0 192
2021/2022 EFL Trophy 1 0 0 0/0/0 90
2021/2022 FA Cup 1 0 0 0/0/0 90
2020/2021 Premier League 2 Divison Two 1 0 0 0/0/0 90
2020/2021 Carabao Cup 0 0 0 0/0/0 0
2020/2021 EFL Trophy 1 0 0 0/0/0 90
2020/2021 League Two 2 0 0 0/0/0 180
2020/2021 League Two 29 0 0 0/0/0 2610
2020/2021 FA Cup 2 0 0 0/0/0 180
2019/2020 Premier League 2 Divison Two 8 0 0 1/0/0 720
2018/2019 Vanarama National League South 5 0 0 0/0/0 379
2018/2019 Premier League 2 Divison Two 4 0 0 0/0/0 360
2018/2019 Vanarama National League North 4 0 0 0/0/0 289
2018/2019 Premier League U18 6 0 0 0/0/0 517
Total: 87 0 0 3/0/0 7543
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023 U21 Championship Qualification 2 0 0 0/0/0 180
2020 Euro U19 3 0 0 0/0/0 270
Total: 5 0 0 0/0/0 450
Jokull Andersson Career
From To Date Amount
01/07/2023 N/a
01/02/2023 N/a
31/01/2023 Loan
30/01/2023 N/a
24/01/2023 Loan
01/06/2022 N/a
01/04/2022 N/a
23/07/2021 Loan
01/06/2021 N/a
31/05/2021 N/a
30/01/2021 N/a
29/01/2021 Loan
22/01/2021 Loan
01/12/2020 N/a
26/10/2020 Loan
01/07/2019 N/a
02/07/2018 Loan