Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Kelty Hearts | 1 | 0 | 0 | 0/0/1 | 0 |
2022/2023 | Challenge Cup | Kelty Hearts | 3 | 0 | 1 | 0/0/0 | 20 |
2022/2023 | League Cup | Kelty Hearts | 3 | 0 | 1 | 1/0/0 | 201 |
2022/2023 | League One | Kelty Hearts | 25 | 1 | 3 | 6/0/0 | 1008 |
2021/2022 | Scottish Cup | Kelty Hearts | 5 | 3 | 1 | 1/0/0 | 141 |
2020/2021 | League One | Partick Thistle | 20 | 5 | 5 | 2/0/0 | 1250 |
2020/2021 | League Cup | Partick Thistle | 4 | 2 | 0 | 1/0/0 | 197 |
2020/2021 | Scottish Cup | Partick Thistle | 2 | 0 | 0 | 0/0/0 | 64 |
2019/2020 | Challenge Cup | Partick Thistle | 4 | 1 | 1 | 1/0/0 | 340 |
2019/2020 | Scottish Cup | Partick Thistle | 0 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | Championship | Partick Thistle | 21 | 3 | 2 | 2/0/0 | 1480 |
2019/2020 | League Cup | Partick Thistle | 6 | 0 | 2 | 1/0/0 | 450 |
2018/2019 | National League |
Fylde
|
17 | 2 | 0 | 0/0/0 | 1189 |
2018/2019 | Scottish Cup | Partick Thistle | 3 | 1 | 0 | 2/0/0 | 144 |
2018/2019 | Championship | Partick Thistle | 11 | 2 | 2 | 1/0/0 | 451 |
2018/2019 | FA Cup |
Fylde
|
1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Championship | Dunfermline Athletic | 25 | 7 | 0 | 7/0/0 | 1470 |
2017/2018 | Premiership Play-Offs | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 6 |
2017/2018 | Challenge Cup | Dunfermline Athletic | 1 | 0 | 1 | 0/0/0 | 46 |
2017/2018 | Championship | Dunfermline Athletic | 24 | 7 | 5 | 6/0/0 | 1459 |
2017 | League Cup | Dunfermline Athletic | 2 | 3 | 0 | 1/0/0 | 158 |
2016/2017 | Championship | Dunfermline Athletic | 23 | 4 | 1 | 1/0/0 | 0 |
2016/2017 | Challenge Cup | Dunfermline Athletic | 3 | 0 | 0 | 1/0/0 | 0 |
2016/2017 | Scottish Cup | Dunfermline Athletic | 2 | 1 | 0 | 0/0/0 | 68 |
2015/2016 | League Cup | Dunfermline Athletic | 3 | 1 | 2 | 2/0/0 | 0 |
2015/2016 | Challenge Cup | Dunfermline Athletic | 3 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Dunfermline Athletic | 3 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League One | Dunfermline Athletic | 29 | 14 | 0 | 6/0/1 | 0 |
2014/2015 | Premiership | Ross County | 22 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Ross County | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Challenge Cup | Raith Rovers | 4 | 1 | 0 | 1/0/0 | 0 |
2013/2014 | Championship | Raith Rovers | 28 | 5 | 0 | 6/0/1 | 0 |
2013/2014 | Scottish Cup | Raith Rovers | 3 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | League Cup | Raith Rovers | 2 | 1 | 0 | 0/0/0 | 0 |
2012/2013 | Championship | Raith Rovers | 6 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Championship | Dunfermline Athletic | 23 | 3 | 0 | 2/0/0 | 0 |
2012/2013 | Scottish Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Challenge Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2011/2012 | Scottish Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Dunfermline Athletic | 36 | 8 | 0 | 2/0/0 | 2244 |
2010/2011 | Challenge Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | League Cup | Dunfermline Athletic | 3 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Championship | Dunfermline Athletic | 30 | 4 | 0 | 3/0/0 | 0 |
2009/2010 | Scottish Cup | Dunfermline Athletic | 3 | 2 | 0 | 1/0/0 | 166 |
2009/2010 | Challenge Cup | Dunfermline Athletic | 2 | 1 | 0 | 0/0/0 | 0 |
2009/2010 | League Cup | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Championship | Dunfermline Athletic | 24 | 5 | 0 | 5/0/0 | 0 |
2008/2009 | Scottish Cup | Airdrieonians | 2 | 1 | 0 | 0/0/0 | 0 |
Total: | 444 | 90 | 27 | 62/0/3 | 12732 |
From | To | Date | Amount |
---|---|---|---|
Kelty Hearts | Partick Thistle | 01/07/2021 | N/a |
Partick Thistle |
Fylde
|
04/01/2019 | Free |
Fylde
|
Dunfermline Athletic | 20/07/2018 | Free |
Dunfermline Athletic | Ross County | 01/07/2015 | N/a |
Ross County | Raith Rovers | 01/07/2014 | Free |